Player Profile
Wes Lunt
QB • 6'4"
Overall Usage: 50.1%Pass Usage: 88.0%Rush Usage: 4.1%Passing-Down Usage: 59.9%
Recruit Profile
- Class
- 2012
- Stars
- 4★
- Rating
- 0.8924
- Committed To
- Oklahoma State
- High School
- Rochester
- Hometown
- Rochester, IL
- State
- IL
- Commit Date
- Jan 1, 2012
Hometown
Rochester, IL, USA
Teams Played
2
Seasons
5
Career Totals
Passing Yards
7,008
Rushing Yards
-304
Receiving Yards
0
Touchdowns
43
Tackles
0
Season Game Log
87 stat lines
| Date | Opp | Result | Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | |||
| Sat 11/26 | @ NorthwesternView game details | L 21-42 | 28 | 54 | 377 | 51.9 | 2 | 1 | 49 | 3 | -24 | -8 | 0 | 0 |
| Sat 9/17 | vs Western MichiganView game details | L 10-34 | 29 | 42 | 312 | 69.0 | 1 | 1 | 35.20 | 4 | -20 | -5 | 0 | 11 |
| Sat 9/3 | vs UnknownView game details | — | 15 | 21 | 226 | 71.4 | 3 | 0 | 95.70 | 2 | -11 | -5.50 | 0 | 0 |
| Sat 11/19 | vs IowaView game details | L 0-28 | 19 | 41 | 137 | 46.3 | 0 | 1 | 13 | 3 | -3 | -1 | 0 | 7 |
| Sat 10/1 | @ NebraskaView game details | L 16-31 | 13 | 22 | 133 | 59.1 | 0 | 0 | 51.20 | 2 | 5 | 2.50 | 0 | 14 |
| Sat 9/10 | vs North CarolinaView game details | L 23-48 | 17 | 35 | 127 | 48.6 | 2 | 0 | 29.30 | 6 | -12 | -2 | 0 | 7 |
| Sat 10/8 | vs PurdueView game details | L 31-34 | 4 | 9 | 42 | 44.4 | 0 | 0 | 39.20 | — | — | — | — | — |
| Sat 11/12 | @ WisconsinView game details | L 3-48 | 2 | 8 | 22 | 25.0 | 0 | 0 | 4.40 | — | — | — | — | — |
Teams Played
Oklahoma State
Seasons: 2012
Illinois
Seasons: 2013, 2014, 2015, 2016
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2012 (postseason) | Oklahoma State | 12 | 0 | 0 | 0 | — |
| 2012 (regular) | Oklahoma State | 1,096 | -6 | 0 | 6 | +1,084 |
| 2013 (regular) | Illinois | 0 | 0 | 0 | 0 | -1,096 |
| 2014 (postseason) | Illinois | 34 | 0 | 0 | 0 | +34 |
| 2014 (regular) | Illinois | 1,729 | -80 | 0 | 14 | +1,695 |
| 2015 (regular) | Illinois | 2,761 | -153 | 0 | 15 | +1,032 |
| 2016 (regular) | Illinois | 1,376 | -65 | 0 | 8 | -1,385 |