Player Profile
Austin Carr
WR • 6'1"
Overall Usage: 12.9%Pass Usage: 24.5%Rush Usage: 0.0%Passing-Down Usage: 14.4%
Hometown
Benicia, CA, USA
Teams Played
1
Seasons
5
Career Totals
Passing Yards
0
Rushing Yards
-7
Receiving Yards
1,649
Touchdowns
14
Tackles
0
Season Game Log
65 stat lines
| Date | Opp | Result | Receiving | ||||
|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | |||
| Sat 10/29 | @ Ohio StateView game details | L 20-24 | 8 | 158 | 19.80 | 0 | 35 |
| Sun 9/18 | vs DukeView game details | W 24-13 | 6 | 135 | 22.50 | 1 | 58 |
| Sat 11/5 | vs WisconsinView game details | L 7-21 | 12 | 132 | 11 | 1 | 32 |
| Sat 10/15 | @ Michigan StateView game details | W 54-40 | 11 | 130 | 11.80 | 2 | 29 |
| Sat 10/22 | vs IndianaView game details | W 24-14 | 7 | 125 | 17.90 | 1 | 36 |
| Sat 9/24 | vs NebraskaView game details | L 13-24 | 8 | 109 | 13.60 | 1 | 24 |
| Sat 11/12 | @ PurdueView game details | W 45-17 | 5 | 92 | 18.40 | 2 | 37 |
| Sat 9/3 | vs Western MichiganView game details | L 21-22 | 5 | 75 | 15 | 0 | 29 |
| Sat 10/1 | @ IowaView game details | W 38-31 | 6 | 73 | 12.20 | 3 | 25 |
| Sat 9/10 | vs UnknownView game details | — | 7 | 73 | 10.40 | 1 | 14 |
| Sat 11/19 | @ MinnesotaView game details | L 12-29 | 5 | 68 | 13.60 | 0 | 20 |
| Wed 12/28 | vs PittsburghView game details | W 31-24 | 6 | 51 | 8.50 | 0 | 12 |
| Sat 11/26 | vs IllinoisView game details | W 42-21 | 4 | 26 | 6.50 | 0 | 13 |
Teams Played
Northwestern
Seasons: 2012, 2013, 2014, 2015, 2016
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2012 (regular) | Northwestern | 0 | 0 | 0 | 0 | — |
| 2013 (regular) | Northwestern | 0 | 0 | 0 | 0 | 0 |
| 2014 (regular) | Northwestern | 0 | 0 | 100 | 0 | 0 |
| 2015 (postseason) | Northwestern | 0 | 0 | 26 | 0 | 0 |
| 2015 (regular) | Northwestern | 0 | -7 | 276 | 2 | 0 |
| 2016 (postseason) | Northwestern | 0 | 0 | 51 | 0 | 0 |
| 2016 (regular) | Northwestern | 0 | 0 | 1,196 | 12 | 0 |