Player Profile
Tommy Armstrong Jr.
QB • 6'1"
Overall Usage: 52.2%Pass Usage: 91.2%Rush Usage: 24.3%Passing-Down Usage: 73.3%
Recruit Profile
- Class
- 2012
- Stars
- 4★
- Rating
- 0.9037
- Committed To
- Nebraska
- High School
- Steele
- Hometown
- Schertz, TX
- State
- TX
- Commit Date
- Jan 1, 2012
Hometown
Cibolo, TX, USA
Teams Played
1
Seasons
5
Career Totals
Passing Yards
8,871
Rushing Yards
1,819
Receiving Yards
16
Touchdowns
91
Tackles
0
Season Game Log
127 stat lines
| Date | Opp | Result | Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | |||
| Sat 9/10 | vs WyomingView game details | W 52-17 | 20 | 34 | 377 | 58.8 | 3 | 1 | 72.50 | 12 | 12 | 1 | 1 | 11 |
| Sat 10/22 | vs PurdueView game details | W 27-14 | 17 | 31 | 252 | 54.8 | 1 | 1 | 75.50 | 10 | 51 | 5.10 | 1 | 22 |
| Sat 9/24 | @ NorthwesternView game details | W 24-13 | 18 | 29 | 246 | 62.1 | 1 | 0 | 93.80 | 13 | 132 | 10.20 | 0 | 37 |
| Sat 10/1 | vs IllinoisView game details | W 31-16 | 16 | 23 | 220 | 69.6 | 1 | 1 | 75.30 | 8 | 12 | 1.50 | 1 | 13 |
| Sun 11/13 | vs MinnesotaView game details | W 24-17 | 19 | 27 | 217 | 70.4 | 2 | 0 | 84.20 | 9 | 61 | 6.80 | 1 | 21 |
| Sat 10/15 | @ IndianaView game details | W 27-22 | 10 | 26 | 208 | 38.5 | 1 | 2 | 35.90 | 11 | 36 | 3.30 | 0 | 12 |
| Sat 9/17 | vs OregonView game details | W 35-32 | 17 | 33 | 200 | 51.5 | 3 | 0 | 72.20 | 16 | 95 | 5.90 | 1 | 34 |
| Sat 10/29 | @ WisconsinView game details | L 17-23 | 12 | 31 | 153 | 38.7 | 0 | 2 | 15.90 | 13 | 39 | 3 | 1 | 10 |
| Fri 11/25 | @ IowaView game details | L 10-40 | 13 | 35 | 125 | 37.1 | 1 | 0 | 15.20 | 6 | 13 | 2.20 | 0 | 6 |
| Sun 9/4 | vs Fresno StateView game details | W 43-10 | 5 | 10 | 108 | 50.0 | 1 | 0 | 74.70 | 11 | 42 | 3.80 | 2 | 9 |
| Sun 11/6 | @ Ohio StateView game details | L 3-62 | 4 | 15 | 74 | 26.7 | 0 | 1 | 39.60 | 4 | 19 | 4.80 | 0 | 11 |
Teams Played
Nebraska
Seasons: 2012, 2013, 2014, 2015, 2016
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2012 (regular) | Nebraska | 0 | 0 | 0 | 0 | — |
| 2013 (postseason) | Nebraska | 163 | 26 | 0 | 2 | +163 |
| 2013 (regular) | Nebraska | 803 | 176 | 0 | 9 | +640 |
| 2014 (postseason) | Nebraska | 381 | 41 | 0 | 4 | -422 |
| 2014 (regular) | Nebraska | 2,314 | 664 | 16 | 25 | +1,933 |
| 2015 (postseason) | Nebraska | 174 | 76 | 0 | 2 | -2,140 |
| 2015 (regular) | Nebraska | 2,856 | 324 | 0 | 27 | +2,682 |
| 2016 (regular) | Nebraska | 2,180 | 512 | 0 | 22 | -676 |