Player Profile
Marteze Waller
RB • 5'11"
Overall Usage: 30.8%Pass Usage: 6.6%Rush Usage: 57.3%Passing-Down Usage: 21.9%
Recruit Profile
- Class
- 2012
- Stars
- 2★
- Rating
- 0.7333
- Committed To
- Fresno State
- High School
- Putnam County
- Hometown
- Eatonton, GA
- State
- GA
- Commit Date
- Jan 1, 2012
Hometown
Eatonton, GA, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
0
Rushing Yards
3,108
Receiving Yards
455
Touchdowns
26
Tackles
0
Season Game Log
105 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Fri 9/4 | vs UnknownView game details | — | 22 | 154 | 7 | 0 | 38 | 1 | -1 | -1 | 0 | 0 |
| Sun 11/29 | vs Colorado StateView game details | L 31-34 | 27 | 112 | 4.10 | 1 | 21 | 2 | 7 | 3.50 | 0 | 7 |
| Sat 10/17 | vs UNLVView game details | W 31-28 | 21 | 111 | 5.30 | 2 | 38 | 2 | 15 | 7.50 | 0 | 11 |
| Sat 9/12 | @ Ole MissView game details | L 21-73 | 28 | 91 | 3.30 | 0 | 21 | 3 | 40 | 13.30 | 1 | 35 |
| Sat 10/24 | @ Air ForceView game details | L 14-42 | 10 | 80 | 8 | 1 | 64 | 2 | 40 | 20 | 0 | 39 |
| Fri 11/6 | vs NevadaView game details | L 16-30 | 17 | 74 | 4.40 | 0 | 14 | — | — | — | — | — |
| Sun 9/27 | @ San José StateView game details | L 23-49 | 19 | 72 | 3.80 | 0 | 28 | 4 | 7 | 1.80 | 0 | 7 |
| Sun 10/11 | vs Utah StateView game details | L 14-56 | 26 | 70 | 2.70 | 1 | 11 | — | — | — | — | — |
| Sun 9/20 | vs UtahView game details | L 24-45 | 16 | 62 | 3.90 | 0 | 12 | — | — | — | — | — |
| Sat 11/21 | @ BYUView game details | L 10-52 | 18 | 47 | 2.60 | 0 | 12 | 2 | 5 | 2.50 | 0 | 4 |
| Sun 11/15 | @ Hawai'iView game details | W 42-14 | 13 | 27 | 2.10 | 0 | 9 | 3 | 37 | 12.30 | 1 | 23 |
| Sun 10/4 | @ San Diego StateView game details | L 7-21 | 11 | 20 | 1.80 | 0 | 11 | 1 | 1 | 1 | 0 | 1 |
Teams Played
Fresno State
Seasons: 2012, 2013, 2014, 2015
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2012 (regular) | Fresno State | 0 | 174 | 11 | 1 | — |
| 2013 (postseason) | Fresno State | 0 | 17 | 25 | 0 | 0 |
| 2013 (regular) | Fresno State | 0 | 629 | 148 | 7 | 0 |
| 2014 (postseason) | Fresno State | 0 | 76 | 0 | 0 | 0 |
| 2014 (regular) | Fresno State | 0 | 1,292 | 120 | 11 | 0 |
| 2015 (regular) | Fresno State | 0 | 920 | 151 | 7 | 0 |