Player Profile
Nathan Peterman
QB • 6'2"
Overall Usage: 43.2%Pass Usage: 94.9%Rush Usage: 11.6%Passing-Down Usage: 62.0%
Recruit Profile
- Class
- 2012
- Stars
- 4★
- Rating
- 0.8913
- Committed To
- Tennessee
- High School
- Bartram Trail
- Hometown
- Jacksonville, FL
- State
- FL
- Commit Date
- Jan 1, 2012
Hometown
Fruit Cove, FL, USA
Teams Played
2
Seasons
5
Career Totals
Passing Yards
5,236
Rushing Yards
526
Receiving Yards
9
Touchdowns
52
Tackles
1
Season Game Log
173 stat lines
| Date | Opp | Result | Passing | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 11/12 | @ ClemsonView game details | W 43-42 | 22 | 37 | 308 | 59.5 | 5 | 0 | 76.20 | 6 | 18 | 3 | 0 | 9 | — | — | — | — | — |
| Sat 11/5 | @ MiamiView game details | L 28-51 | 17 | 35 | 287 | 48.6 | 2 | 1 | 46.80 | 8 | 25 | 3.10 | 0 | 20 | — | — | — | — | — |
| Sat 10/1 | vs MarshallView game details | W 43-27 | 17 | 23 | 280 | 73.9 | 2 | 0 | 93.40 | 5 | 18 | 3.60 | 0 | 10 | — | — | — | — | — |
| Thu 10/27 | vs Virginia TechView game details | L 36-39 | 13 | 22 | 267 | 59.1 | 1 | 1 | 51.80 | 5 | 33 | 6.60 | 0 | 22 | 1 | 11 | 11 | 0 | 11 |
| Wed 12/28 | @ NorthwesternView game details | L 24-31 | 13 | 18 | 253 | 72.2 | 1 | 1 | 90 | 3 | -5 | -1.70 | 1 | 8 | — | — | — | — | — |
| Sat 11/26 | vs SyracuseView game details | W 76-61 | 9 | 18 | 251 | 50.0 | 4 | 1 | 98.30 | 6 | 79 | 13.20 | 1 | 42 | — | — | — | — | — |
| Sat 11/19 | vs DukeView game details | W 56-14 | 11 | 18 | 237 | 61.1 | 3 | 1 | 83.30 | 4 | 3 | 0.80 | 0 | 8 | — | — | — | — | — |
| Sat 9/17 | @ Oklahoma StateView game details | L 38-45 | 14 | 29 | 237 | 48.3 | 1 | 1 | 39.40 | 9 | 33 | 3.70 | 0 | 21 | — | — | — | — | — |
| Sat 10/8 | vs Georgia TechView game details | W 37-34 | 14 | 20 | 192 | 70.0 | 1 | 0 | 73.60 | 4 | -7 | -1.80 | 0 | 2 | — | — | — | — | — |
| Sat 9/3 | vs UnknownView game details | — | 19 | 32 | 175 | 59.4 | 2 | 0 | 53.60 | 3 | -8 | -2.70 | 0 | 6 | — | — | — | — | — |
| Sat 9/24 | @ North CarolinaView game details | L 36-37 | 14 | 18 | 140 | 77.8 | 0 | 0 | 89.60 | 6 | 19 | 3.20 | 1 | 7 | — | — | — | — | — |
| Sat 10/15 | @ VirginiaView game details | W 45-31 | 11 | 21 | 137 | 52.4 | 2 | 0 | 80.30 | 5 | 26 | 5.20 | 0 | 11 | — | — | — | — | — |
| Sat 9/10 | vs Penn StateView game details | W 42-39 | 11 | 15 | 91 | 73.3 | 3 | 1 | 78.40 | 8 | 52 | 6.50 | 0 | 30 | — | — | — | — | — |
Teams Played
Tennessee
Seasons: 2012, 2013, 2014
Pittsburgh
Seasons: 2015, 2016
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2012 (regular) | Tennessee | 0 | 0 | 0 | 0 | — |
| 2013 (regular) | Tennessee | 45 | -6 | 0 | 0 | +45 |
| 2014 (regular) | Tennessee | 49 | 13 | 0 | 1 | +4 |
| 2015 (postseason) | Pittsburgh | 137 | 25 | 0 | 1 | +88 |
| 2015 (regular) | Pittsburgh | 2,150 | 208 | -2 | 20 | +2,013 |
| 2016 (postseason) | Pittsburgh | 253 | -5 | 0 | 2 | -1,897 |
| 2016 (regular) | Pittsburgh | 2,602 | 291 | 11 | 28 | +2,349 |