Player Profile
Terry Pettis
WR • 6'5"
Overall Usage: 4.7%Pass Usage: 9.3%Rush Usage: 0.0%Passing-Down Usage: 8.8%
Recruit Profile
- Class
- 2012
- Stars
- 2★
- Rating
- 0.7333
- Committed To
- Middle Tennessee
- High School
- New Langston-hughes Academy
- Hometown
- Los Angeles, CA
- State
- CA
- Commit Date
- Jan 1, 2012
Hometown
Fairburn, GA, USA
Teams Played
1
Seasons
5
Career Totals
Passing Yards
0
Rushing Yards
0
Receiving Yards
975
Touchdowns
5
Tackles
0
Season Game Log
55 stat lines
| Date | Opp | Result | Receiving | ||||
|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | |||
| Sat 9/19 | vs CharlotteView game details | W 73-14 | 4 | 167 | 41.80 | 2 | 76 |
| Sat 11/7 | vs MarshallView game details | W 27-24 | 5 | 126 | 25.20 | 1 | 46 |
| Sat 10/10 | @ Western KentuckyView game details | L 28-58 | 5 | 62 | 12.40 | 0 | 23 |
| Sat 11/21 | vs North TexasView game details | W 41-7 | 2 | 53 | 26.50 | 0 | 40 |
| Sat 9/5 | vs UnknownView game details | — | 2 | 51 | 25.50 | 0 | 49 |
| Sat 10/17 | vs Florida InternationalView game details | W 42-34 | 2 | 34 | 17 | 0 | 26 |
| Sat 11/28 | @ UTSAView game details | W 42-7 | 2 | 27 | 13.50 | 1 | 20 |
| Sat 10/3 | vs VanderbiltView game details | L 13-17 | 2 | 27 | 13.50 | 0 | 17 |
| Sat 10/24 | @ Louisiana TechView game details | L 16-45 | 2 | 26 | 13 | 0 | 24 |
| Sat 9/12 | @ AlabamaView game details | L 10-37 | 2 | 20 | 10 | 0 | 11 |
| Thu 12/24 | @ Western MichiganView game details | L 31-45 | 1 | 19 | 19 | 0 | 19 |
Teams Played
Middle Tennessee
Seasons: 2012, 2013, 2014, 2015, 2016
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2012 (regular) | Middle Tennessee | 0 | 0 | 0 | 0 | — |
| 2013 (regular) | Middle Tennessee | 0 | 0 | 122 | 0 | 0 |
| 2014 (regular) | Middle Tennessee | 0 | 0 | 241 | 1 | 0 |
| 2015 (postseason) | Middle Tennessee | 0 | 0 | 19 | 0 | 0 |
| 2015 (regular) | Middle Tennessee | 0 | 0 | 593 | 4 | 0 |
| 2016 (regular) | Middle Tennessee | 0 | 0 | 0 | 0 | 0 |