Player Profile
Andrew McDonald
QB • 6'2"
Overall Usage: 49.4%Pass Usage: 81.6%Rush Usage: 19.7%Passing-Down Usage: 56.7%
Hometown
Newport Beach, CA, USA
Teams Played
1
Seasons
2
Career Totals
Passing Yards
2,500
Rushing Yards
255
Receiving Yards
0
Touchdowns
19
Tackles
0
Season Game Log
132 stat lines
| Date | Opp | Result | Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | |||
| Sat 11/9 | vs Boston CollegeView game details | L 34-48 | 41 | 55 | 375 | 74.5 | 3 | 1 | 62.10 | 7 | 15 | 2.10 | 0 | 8 |
| Sat 11/2 | @ LouisianaView game details | L 35-49 | 24 | 34 | 327 | 70.6 | 3 | 1 | 89.70 | 7 | 8 | 1.10 | 1 | 8 |
| Sat 10/5 | @ New MexicoView game details | L 17-66 | 20 | 34 | 269 | 58.8 | 0 | 2 | 21.20 | 13 | 35 | 2.70 | 1 | 16 |
| Sun 9/1 | @ TexasView game details | L 7-56 | 32 | 46 | 242 | 69.6 | 1 | 1 | 45.50 | 14 | 50 | 3.60 | 0 | 15 |
| Sun 10/27 | vs UnknownView game details | — | 23 | 30 | 239 | 76.7 | 1 | 2 | 61.80 | 11 | 57 | 5.20 | 0 | 21 |
| Sun 9/29 | vs San Diego StateView game details | L 16-26 | 23 | 35 | 228 | 65.7 | 2 | 0 | 57.70 | 7 | 1 | 0.10 | 0 | 10 |
| Sat 11/30 | vs IdahoView game details | W 24-16 | 17 | 27 | 186 | 63.0 | 2 | 1 | 39.70 | 15 | 19 | 1.30 | 0 | 27 |
| Sun 9/8 | vs MinnesotaView game details | L 21-44 | 22 | 31 | 186 | 71.0 | 0 | 0 | 28.40 | 10 | 30 | 3 | 0 | 15 |
| Sun 9/15 | vs UTEPView game details | L 21-42 | 7 | 11 | 156 | 63.6 | 2 | 1 | 87.10 | 1 | 9 | 9 | 0 | 9 |
| Sat 11/23 | @ Florida AtlanticView game details | L 10-55 | 13 | 27 | 136 | 48.1 | 0 | 0 | 13.10 | 12 | 20 | 1.70 | 1 | 11 |
| Sun 9/22 | @ UCLAView game details | L 13-59 | 9 | 13 | 98 | 69.2 | 1 | 0 | 48.20 | 2 | -4 | -2 | 0 | 4 |
| Sun 10/20 | vs RiceView game details | L 19-45 | 2 | 7 | 55 | 28.6 | 0 | 2 | 35.70 | 5 | 14 | 2.80 | 1 | 7 |
Teams Played
New Mexico State
Seasons: 2012, 2013
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2012 (regular) | New Mexico State | 3 | 1 | 0 | 0 | — |
| 2013 (regular) | New Mexico State | 2,497 | 254 | 0 | 19 | +2,494 |