Player Profile
Isaac Lovison
P • 6'4" • 222 lbs
Hometown
Ballarat, VIC, Australia
Teams Played
1
Seasons
1
Career Totals
Tackles
1
Solo Tackles
1
Tackles For Loss
0
Sacks
0
Pass Deflections
0
Season Game Log
73 stat lines
| Date | Opp | Result | Defensive | Punting | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | SOLO | TFL | SACK | PD | QB HUR | INT | TD | NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sun 10/12 | vs BYUView game details | L 27-33 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 4 | 165 | 41.30 | 44 | 1 | 0 |
| Sat 11/29 | @ Arizona StateView game details | W 23-7 | — | — | — | — | — | — | — | — | 2 | 94 | 47 | 62 | 2 | 0 |
| Sat 11/22 | vs BaylorView game details | W 41-17 | — | — | — | — | — | — | — | — | 3 | 124 | 41.30 | 45 | 2 | 0 |
| Sat 11/15 | @ CincinnatiView game details | W 30-24 | — | — | — | — | — | — | — | — | 2 | 82 | 41 | 41 | 0 | 0 |
| Sat 11/8 | vs KansasView game details | W 24-20 | — | — | — | — | — | — | — | — | 7 | 281 | 40.10 | 45 | 0 | 0 |
| Sat 11/1 | @ ColoradoView game details | W 52-17 | — | — | — | — | — | — | — | — | 3 | 119 | 39.70 | 54 | 1 | 1 |
| Sat 10/18 | @ HoustonView game details | L 28-31 | — | — | — | — | — | — | — | — | 2 | 98 | 49 | 57 | 1 | 0 |
| Sat 10/4 | vs Oklahoma StateView game details | W 41-13 | — | — | — | — | — | — | — | — | 4 | 186 | 46.50 | 54 | 2 | 1 |
| Sat 9/27 | @ Iowa StateView game details | L 14-39 | — | — | — | — | — | — | — | — | 4 | 178 | 44.50 | 55 | 1 | 0 |
| Sat 1/3 | @ SMUView game details | L 19-24 | — | — | — | — | — | — | — | — | 3 | 127 | 42.30 | 50 | 2 | 1 |
| Sun 8/31 | vs Hawai'iView game details | W 40-6 | — | — | — | — | — | — | — | — | 1 | 37 | 37 | 37 | 1 | 0 |
Teams Played
Arizona
Seasons: 2025