Player Profile
Chad Voytik
QB • 6'1"
Overall Usage: 17.3%Pass Usage: 18.8%Rush Usage: 16.6%Passing-Down Usage: 17.5%
Recruit Profile
- Class
- 2012
- Stars
- 4★
- Rating
- 0.9204
- Committed To
- Pittsburgh
- High School
- Cleveland
- Hometown
- Cleveland, TN
- State
- TN
- Commit Date
- Jan 1, 2012
Hometown
Cleveland, TN, USA
Teams Played
2
Seasons
5
Career Totals
Passing Yards
2,824
Rushing Yards
693
Receiving Yards
29
Touchdowns
27
Tackles
0
Season Game Log
91 stat lines
| Date | Opp | Result | Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | |||
| Sat 9/10 | @ AuburnView game details | L 14-51 | 15 | 21 | 215 | 71.4 | 0 | 0 | 56.50 | 13 | 12 | 0.90 | 2 | 8 |
| Sat 9/3 | vs ToledoView game details | L 10-31 | 11 | 24 | 124 | 45.8 | 0 | 0 | 12.50 | 18 | 38 | 2.10 | 0 | 20 |
| Fri 11/18 | @ TroyView game details | W 35-3 | — | — | — | — | — | — | — | 14 | 61 | 4.40 | 1 | 29 |
| Sun 12/4 | @ Texas StateView game details | W 36-14 | — | — | — | — | — | — | — | 8 | 24 | 3 | 1 | 10 |
| Sat 10/29 | vs UL MonroeView game details | W 51-10 | 3 | 5 | 13 | 60.0 | 1 | 0 | 21 | 3 | -1 | -0.30 | 0 | 6 |
| Sat 9/17 | @ Utah StateView game details | L 20-34 | 2 | 6 | 10 | 33.3 | 0 | 1 | 2.70 | 2 | -5 | -2.50 | 0 | 0 |
| Sat 11/26 | @ LouisianaView game details | L 19-24 | — | — | — | — | — | — | — | 4 | 6 | 1.50 | 0 | 3 |
| Sat 10/15 | vs South AlabamaView game details | W 17-7 | — | — | — | — | — | — | — | 3 | 6 | 2 | 0 | 8 |
| Sat 11/12 | vs New Mexico StateView game details | W 41-22 | 1 | 1 | 1 | 100.0 | 0 | 0 | 13.50 | 8 | 26 | 3.30 | 0 | 8 |
| Thu 10/6 | vs Georgia SouthernView game details | W 27-26 | — | — | — | — | — | — | — | 1 | 0 | 0 | 0 | 0 |
| Sat 12/17 | @ UCFView game details | W 31-13 | — | — | — | — | — | — | — | 5 | -3 | -0.60 | 0 | 2 |
Teams Played
Pittsburgh
Seasons: 2012, 2013, 2014, 2015
Arkansas State
Seasons: 2016
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2012 (regular) | Pittsburgh | 0 | 0 | 0 | 0 | — |
| 2013 (postseason) | Pittsburgh | 108 | 24 | 0 | 1 | +108 |
| 2013 (regular) | Pittsburgh | 8 | 2 | 0 | 0 | -100 |
| 2014 (postseason) | Pittsburgh | 222 | 40 | 0 | 1 | +214 |
| 2014 (regular) | Pittsburgh | 2,011 | 426 | 29 | 18 | +1,789 |
| 2015 (regular) | Pittsburgh | 112 | 37 | 0 | 2 | -1,899 |
| 2016 (postseason) | Arkansas State | 0 | -3 | 0 | 0 | -112 |
| 2016 (regular) | Arkansas State | 363 | 167 | 0 | 5 | +363 |