Player Profile
Tre Richardson
WR • 5'10" • 175 lbs
Overall Usage: 11.4%Pass Usage: 19.1%Rush Usage: 3.1%Passing-Down Usage: 10.5%
Recruit Profile
- Class
- 2023
- Stars
- 3★
- Rating
- 0.8444
- Committed To
- —
- High School
- Highland Park
- Hometown
- Topeka, KS
- State
- KS
- Commit Date
- Jan 1, 2023
Hometown
Topeka, KS, USA
Teams Played
1
Seasons
1
Career Totals
Passing Yards
0
Rushing Yards
62
Receiving Yards
810
Touchdowns
7
Tackles
1
Season Game Log
152 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 11/22 | vs KentuckyView game details | W 45-17 | — | — | — | — | — | 6 | 159 | 26.50 | 3 | 71 |
| Sat 11/8 | vs AuburnView game details | W 45-38 | — | — | — | — | — | 3 | 124 | 41.30 | 1 | 57 |
| Sat 11/29 | @ TennesseeView game details | W 45-24 | — | — | — | — | — | 6 | 75 | 12.50 | 1 | 28 |
| Sat 9/27 | vs Utah StateView game details | W 55-35 | — | — | — | — | — | 6 | 74 | 12.30 | 0 | 30 |
| Sat 9/6 | @ Virginia TechView game details | W 44-20 | 2 | 32 | 16 | 0 | 21 | 3 | 54 | 18 | 1 | 26 |
| Sat 10/18 | vs LSUView game details | W 31-24 | 3 | 22 | 7.30 | 0 | 12 | — | — | — | — | — |
| Sat 11/1 | @ TexasView game details | L 31-34 | — | — | — | — | — | 2 | 21 | 10.50 | 0 | 15 |
| Sat 10/4 | @ AlabamaView game details | L 14-30 | — | — | — | — | — | 2 | 6 | 3 | 0 | 6 |
| Sat 9/13 | @ South CarolinaView game details | W 31-7 | 1 | 4 | 4 | 0 | 4 | 4 | 34 | 8.50 | 0 | 11 |
| Wed 12/31 | vs IowaView game details | L 27-34 | 3 | 4 | 1.30 | 0 | 4 | 6 | 127 | 21.20 | 1 | 75 |
| Sat 8/30 | vs UnknownView game details | — | 1 | 1 | 1 | 0 | 1 | 5 | 74 | 14.80 | 0 | 25 |
| Sat 10/25 | vs MissouriView game details | W 17-10 | 1 | -1 | -1 | 0 | 0 | 4 | 62 | 15.50 | 0 | 37 |
| Sat 9/20 | vs Georgia StateView game details | W 70-21 | — | — | — | — | — | — | — | — | — | — |
Teams Played
Vanderbilt
Seasons: 2025
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2025 (postseason) | Vanderbilt | 0 | 4 | 127 | 1 | — |
| 2025 (regular) | Vanderbilt | 0 | 58 | 683 | 6 | 0 |