Player Profile
Brady Davidson
QB • 6'5" • 224 lbs
Overall Usage: 20.0%Pass Usage: 47.6%Rush Usage: 1.8%Passing-Down Usage: 24.3%
Recruit Profile
- Class
- 2025
- Stars
- 3★
- Rating
- 0.8267
- Committed To
- Northern Illinois
- High School
- Rock Bridge
- Hometown
- Columbia, MO
- State
- MO
- Commit Date
- Jan 1, 2025
Hometown
Columbia, MO, USA
Teams Played
1
Seasons
1
Career Totals
Passing Yards
384
Rushing Yards
-23
Receiving Yards
0
Touchdowns
3
Tackles
0
Season Game Log
88 stat lines
| Date | Opp | Result | Passing | Rushing | Punting | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sat 10/4 | vs Miami (OH)View game details | L 14-25 | 13 | 28 | 106 | 46.4 | 1 | 1 | 11.60 | 3 | -19 | -6.30 | 0 | 0 | 1 | 46 | 46 | 46 | 1 | 0 |
| Sat 10/11 | @ Eastern MichiganView game details | L 10-16 | 11 | 26 | 94 | 42.3 | 0 | 1 | 3.70 | 1 | 2 | 2 | 0 | 2 | 1 | 48 | 48 | 48 | 0 | 1 |
| Wed 11/19 | vs Western MichiganView game details | L 19-35 | 5 | 8 | 73 | 62.5 | 1 | 0 | 85.70 | 3 | 13 | 4.30 | 0 | 11 | — | — | — | — | — | — |
| Thu 11/6 | @ ToledoView game details | L 3-42 | 6 | 16 | 54 | 37.5 | 0 | 0 | 10.80 | 4 | -17 | -4.30 | 0 | 2 | — | — | — | — | — | — |
| Thu 11/13 | @ MassachusettsView game details | W 45-3 | 3 | 4 | 42 | 75.0 | 1 | 0 | 84.80 | — | — | — | — | — | — | — | — | — | — | — |
| Sat 9/27 | vs San Diego StateView game details | L 3-6 | 1 | 2 | 8 | 50.0 | 0 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Sat 9/20 | @ Mississippi StateView game details | L 10-38 | 1 | 2 | 7 | 50.0 | 0 | 0 | 6.30 | 1 | -2 | -2 | 0 | 0 | — | — | — | — | — | — |
| Sat 10/18 | @ OhioView game details | L 21-48 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
Teams Played
Northern Illinois
Seasons: 2025
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2025 (regular) | Northern Illinois | 384 | -23 | 0 | 3 | — |