Player Profile
Clinton Taylor
WR • 5'10"
Overall Usage: 6.9%Pass Usage: 12.6%Rush Usage: 0.0%Passing-Down Usage: 7.8%
Recruit Profile
- Class
- 2011
- Stars
- 2★
- Rating
- 0.7683
- Committed To
- Florida International
- High School
- Northwestern
- Hometown
- Miami, FL
- State
- FL
- Commit Date
- Jan 1, 2011
Hometown
Miami, FL, USA
Teams Played
1
Seasons
5
Career Totals
Passing Yards
0
Rushing Yards
11
Receiving Yards
711
Touchdowns
4
Tackles
0
Season Game Log
100 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 11/7 | vs CharlotteView game details | W 48-31 | — | — | — | — | — | 9 | 126 | 14 | 2 | 36 |
| Sat 10/31 | @ Florida AtlanticView game details | L 17-31 | — | — | — | — | — | 7 | 69 | 9.90 | 0 | 21 |
| Sat 10/24 | vs Old DominionView game details | W 41-12 | — | — | — | — | — | 5 | 52 | 10.40 | 1 | 38 |
| Sat 10/10 | vs UTEPView game details | W 52-12 | — | — | — | — | — | 1 | 35 | 35 | 0 | 35 |
| Sat 9/26 | @ Louisiana TechView game details | L 17-27 | — | — | — | — | — | 3 | 30 | 10 | 0 | 18 |
| Thu 9/3 | @ UCFView game details | W 15-14 | — | — | — | — | — | 3 | 20 | 6.70 | 0 | 8 |
| Sun 9/13 | @ IndianaView game details | L 22-36 | — | — | — | — | — | 1 | 14 | 14 | 0 | 14 |
| Sat 9/19 | vs UnknownView game details | — | — | — | — | — | — | 2 | 13 | 6.50 | 0 | 8 |
| Sat 10/17 | @ Middle TennesseeView game details | L 34-42 | — | — | — | — | — | 1 | 8 | 8 | 0 | 8 |
| Sat 11/14 | @ MarshallView game details | L 0-52 | — | — | — | — | — | 3 | 7 | 2.30 | 0 | 6 |
| Sat 11/21 | vs Western KentuckyView game details | L 7-63 | 1 | 4 | 4 | 0 | 4 | 2 | 13 | 6.50 | 0 | 9 |
| Sat 10/3 | @ MassachusettsView game details | L 14-24 | — | — | — | — | — | — | — | — | — | — |
Teams Played
Florida International
Seasons: 2011, 2012, 2013, 2014, 2015
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2011 (regular) | Florida International | 0 | 0 | 0 | 0 | — |
| 2012 (regular) | Florida International | 0 | 0 | 0 | 0 | 0 |
| 2013 (regular) | Florida International | 0 | 0 | 238 | 0 | 0 |
| 2014 (regular) | Florida International | 0 | 7 | 86 | 1 | 0 |
| 2015 (regular) | Florida International | 0 | 4 | 387 | 3 | 0 |