Player Profile
Jake Rudock
QB • 6'3"
Overall Usage: 48.4%Pass Usage: 93.8%Rush Usage: 8.7%Passing-Down Usage: 66.4%
Hometown
Weston, FL, USA
Teams Played
2
Seasons
5
Career Totals
Passing Yards
7,836
Rushing Yards
560
Receiving Yards
10
Touchdowns
66
Tackles
0
Season Game Log
148 stat lines
| Date | Opp | Result | Passing | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 11/14 | @ IndianaView game details | W 48-41 | 33 | 46 | 440 | 71.7 | 6 | 1 | 96.60 | 7 | 64 | 9.10 | 0 | 23 | — | — | — | — | — |
| Sat 11/7 | vs RutgersView game details | W 49-16 | 18 | 25 | 337 | 72.0 | 2 | 0 | 99.70 | 1 | 4 | 4 | 1 | 4 | — | — | — | — | — |
| Fri 9/4 | @ UtahView game details | L 17-24 | 27 | 43 | 279 | 62.8 | 2 | 3 | 26.50 | 5 | 11 | 2.20 | 0 | 4 | — | — | — | — | — |
| Fri 1/1 | @ FloridaView game details | W 41-7 | 20 | 31 | 278 | 64.5 | 3 | 0 | 95.30 | 4 | 29 | 7.30 | 0 | 14 | — | — | — | — | — |
| Sat 11/28 | vs Ohio StateView game details | L 13-42 | 19 | 32 | 263 | 59.4 | 1 | 0 | 75.60 | 4 | -8 | -2 | 0 | 3 | — | — | — | — | — |
| Sat 11/21 | @ Penn StateView game details | W 28-16 | 25 | 38 | 256 | 65.8 | 2 | 1 | 49 | 5 | 1 | 0.20 | 0 | 4 | — | — | — | — | — |
| Sat 9/26 | vs BYUView game details | W 31-0 | 14 | 25 | 194 | 56.0 | 1 | 0 | 96.60 | 10 | 33 | 3.30 | 2 | 17 | — | — | — | — | — |
| Sat 10/3 | @ MarylandView game details | W 28-0 | 16 | 32 | 180 | 50.0 | 1 | 1 | 52.30 | 4 | 19 | 4.80 | 0 | 20 | — | — | — | — | — |
| Sat 9/12 | vs Oregon StateView game details | W 35-7 | 18 | 26 | 180 | 69.2 | 0 | 1 | 26.90 | 3 | -5 | -1.70 | 0 | 7 | — | — | — | — | — |
| Sat 10/10 | vs NorthwesternView game details | W 38-0 | 17 | 23 | 179 | 73.9 | 0 | 0 | 79.90 | 6 | 11 | 1.80 | 1 | 13 | — | — | — | — | — |
| Sat 10/17 | vs Michigan StateView game details | L 23-27 | 15 | 25 | 168 | 60.0 | 0 | 0 | 38.40 | 3 | -10 | -3.30 | 0 | 0 | 1 | -3 | -3 | 0 | 0 |
| Sat 10/31 | @ MinnesotaView game details | W 29-26 | 13 | 21 | 140 | 61.9 | 1 | 1 | 58.80 | 3 | 2 | 0.70 | 0 | 6 | — | — | — | — | — |
| Sat 9/19 | vs UNLVView game details | W 28-7 | 14 | 22 | 123 | 63.6 | 1 | 1 | 38.50 | 3 | 15 | 5 | 0 | 9 | — | — | — | — | — |
Teams Played
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2011 (regular) | Iowa | 0 | 0 | 0 | 0 | — |
| 2012 (regular) | Iowa | 0 | 0 | 0 | 0 | 0 |
| 2013 (postseason) | Iowa | 102 | -5 | 0 | 0 | +102 |
| 2013 (regular) | Iowa | 2,281 | 223 | 13 | 23 | +2,179 |
| 2014 (postseason) | Iowa | 32 | 22 | 0 | 0 | -2,249 |
| 2014 (regular) | Iowa | 2,404 | 154 | 0 | 19 | +2,372 |
| 2015 (postseason) | Michigan | 278 | 29 | 0 | 3 | -2,126 |
| 2015 (regular) | Michigan | 2,739 | 137 | -3 | 21 | +2,461 |