Player Profile
Gary Nova
QB • 6'2"
Overall Usage: 43.0%Pass Usage: 91.9%Rush Usage: 5.9%Passing-Down Usage: 64.3%
Hometown
Elmwood Park, NJ, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
9,258
Rushing Yards
-258
Receiving Yards
9
Touchdowns
77
Tackles
0
Season Game Log
143 stat lines
| Date | Opp | Result | Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | |||
| Sat 10/4 | vs MichiganView game details | W 26-24 | 22 | 39 | 404 | 56.4 | 3 | 0 | 83.50 | 4 | 5 | 1.30 | 0 | 20 |
| Sat 11/29 | @ MarylandView game details | W 41-38 | 28 | 42 | 347 | 66.7 | 4 | 0 | 85.90 | 2 | 1 | 0.50 | 0 | 2 |
| Sat 9/27 | vs TulaneView game details | W 31-6 | 14 | 21 | 291 | 66.7 | 4 | 1 | 98 | 4 | 12 | 3 | 0 | 14 |
| Sat 9/6 | vs UnknownView game details | — | 15 | 19 | 282 | 78.9 | 4 | 0 | 94.90 | 2 | -16 | -8 | 0 | 0 |
| Fri 8/29 | @ Washington StateView game details | W 41-38 | 16 | 27 | 281 | 59.3 | 2 | 1 | 68.60 | 1 | -7 | -7 | 0 | 0 |
| Sat 11/15 | vs IndianaView game details | W 45-23 | 16 | 27 | 217 | 59.3 | 2 | 0 | 54.50 | 4 | 9 | 2.30 | 0 | 6 |
| Sat 10/18 | @ Ohio StateView game details | L 17-56 | 17 | 28 | 192 | 60.7 | 0 | 1 | 44.70 | 7 | -21 | -3 | 0 | 8 |
| Sun 9/14 | vs Penn StateView game details | L 10-13 | 15 | 30 | 192 | 50.0 | 0 | 5 | 28.30 | 9 | 19 | 2.10 | 1 | 14 |
| Fri 12/26 | @ North CarolinaView game details | W 40-21 | 9 | 20 | 184 | 45.0 | 2 | 0 | 87 | 2 | 30 | 15 | 0 | 15 |
| Sat 10/25 | @ NebraskaView game details | L 24-42 | 8 | 19 | 156 | 42.1 | 1 | 1 | 27.90 | 2 | -6 | -3 | 0 | 1 |
| Sat 9/20 | @ NavyView game details | W 31-24 | 11 | 14 | 151 | 78.6 | 0 | 0 | 94.10 | 3 | 3 | 1 | 2 | 1 |
| Sat 11/22 | @ Michigan StateView game details | L 3-45 | 11 | 26 | 108 | 42.3 | 0 | 2 | 7.10 | 2 | -15 | -7.50 | 0 | 0 |
| Sat 11/1 | vs WisconsinView game details | L 0-37 | 5 | 15 | 46 | 33.3 | 0 | 1 | 2.20 | 3 | -19 | -6.30 | 0 | 0 |
Teams Played
Rutgers
Seasons: 2011, 2012, 2013, 2014
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2011 (postseason) | Rutgers | 20 | 0 | 0 | 0 | — |
| 2011 (regular) | Rutgers | 1,533 | -114 | 9 | 11 | +1,513 |
| 2012 (postseason) | Rutgers | 129 | -26 | 0 | 0 | -1,404 |
| 2012 (regular) | Rutgers | 2,566 | -20 | 0 | 22 | +2,437 |
| 2013 (regular) | Rutgers | 2,159 | -93 | 0 | 19 | -407 |
| 2014 (postseason) | Rutgers | 184 | 30 | 0 | 2 | -1,975 |
| 2014 (regular) | Rutgers | 2,667 | -35 | 0 | 23 | +2,483 |