Player Profile
Miles Shuler
WR • 5'10"
Overall Usage: 3.3%Pass Usage: 7.5%Rush Usage: 0.4%Passing-Down Usage: 3.8%
Recruit Profile
- Class
- 2011
- Stars
- 4★
- Rating
- 0.929
- Committed To
- Rutgers
- High School
- Long Branch
- Hometown
- Long Branch, NJ
- State
- NJ
- Commit Date
- Jan 1, 2011
Hometown
Long Branch, NJ, USA
Teams Played
2
Seasons
4
Career Totals
Passing Yards
0
Rushing Yards
121
Receiving Yards
410
Touchdowns
1
Tackles
0
Season Game Log
95 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 11/28 | @ IllinoisView game details | W 24-14 | — | — | — | — | — | 2 | 39 | 19.50 | 0 | 39 |
| Sat 9/5 | vs StanfordView game details | W 16-6 | — | — | — | — | — | 2 | 33 | 16.50 | 0 | 25 |
| Sat 11/14 | vs PurdueView game details | W 21-14 | 2 | 30 | 15 | 0 | 26 | — | — | — | — | — |
| Sat 10/17 | vs IowaView game details | L 10-40 | — | — | — | — | — | 3 | 25 | 8.30 | 0 | 11 |
| Fri 1/1 | @ TennesseeView game details | L 6-45 | — | — | — | — | — | 2 | 17 | 8.50 | 0 | 11 |
| Sun 9/27 | vs Ball StateView game details | W 24-19 | — | — | — | — | — | 2 | 15 | 7.50 | 0 | 10 |
| Sat 10/10 | @ MichiganView game details | L 0-38 | — | — | — | — | — | 1 | 9 | 9 | 0 | 9 |
| Sat 11/21 | @ WisconsinView game details | W 13-7 | — | — | — | — | — | 1 | 6 | 6 | 0 | 6 |
| Sat 9/19 | @ DukeView game details | W 19-10 | — | — | — | — | — | 1 | 6 | 6 | 0 | 6 |
| Sat 11/7 | vs Penn StateView game details | W 23-21 | — | — | — | — | — | 1 | -1 | -1 | 0 | 0 |
| Sat 10/24 | @ NebraskaView game details | W 30-28 | — | — | — | — | — | — | — | — | — | — |
| Sat 10/3 | vs MinnesotaView game details | W 27-0 | — | — | — | — | — | — | — | — | — | — |
Teams Played
Rutgers
Seasons: 2011, 2012
Northwestern
Seasons: 2014, 2015
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2011 (postseason) | Rutgers | 0 | 0 | 0 | 0 | — |
| 2011 (regular) | Rutgers | 0 | 42 | 0 | 0 | 0 |
| 2012 (postseason) | Rutgers | 0 | 25 | 9 | 0 | 0 |
| 2012 (regular) | Rutgers | 0 | 0 | 62 | 0 | 0 |
| 2014 (regular) | Northwestern | 0 | 24 | 190 | 1 | 0 |
| 2015 (postseason) | Northwestern | 0 | 0 | 17 | 0 | 0 |
| 2015 (regular) | Northwestern | 0 | 30 | 132 | 0 | 0 |