Player Profile
Treyvon Green
RB • 5'10"
Overall Usage: 9.0%Pass Usage: 2.6%Rush Usage: 15.7%Passing-Down Usage: 4.6%
Recruit Profile
- Class
- 2011
- Stars
- 3★
- Rating
- 0.8256
- Committed To
- Northwestern
- High School
- Rowlett
- Hometown
- Rowlett, TX
- State
- TX
- Commit Date
- Jan 1, 2011
Hometown
Mesquite, TX, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
0
Rushing Yards
1,490
Receiving Yards
188
Touchdowns
15
Tackles
0
Season Game Log
115 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 11/15 | @ Notre DameView game details | W 43-40 | 10 | 67 | 6.70 | 0 | 45 | 2 | 10 | 5 | 0 | 6 |
| Sat 11/22 | @ PurdueView game details | W 38-14 | 7 | 66 | 9.40 | 0 | 44 | — | — | — | — | — |
| Sat 9/20 | vs UnknownView game details | — | 8 | 38 | 4.80 | 0 | 25 | 2 | 10 | 5 | 0 | 5 |
| Sat 8/30 | vs CaliforniaView game details | L 24-31 | 13 | 37 | 2.80 | 0 | 9 | 1 | 4 | 4 | 0 | 4 |
| Sat 11/29 | vs IllinoisView game details | L 33-47 | 8 | 26 | 3.30 | 0 | 7 | 2 | 4 | 2 | 1 | 4 |
| Sat 9/6 | vs Northern IllinoisView game details | L 15-23 | 10 | 26 | 2.60 | 0 | 8 | — | — | — | — | — |
| Sat 10/4 | vs WisconsinView game details | W 20-14 | 3 | 21 | 7 | 0 | 14 | — | — | — | — | — |
| Sat 10/11 | @ MinnesotaView game details | L 17-24 | 4 | 16 | 4 | 0 | 6 | 1 | 13 | 13 | 0 | 13 |
| Sat 9/27 | @ Penn StateView game details | W 29-6 | 6 | 13 | 2.20 | 0 | 5 | 1 | 8 | 8 | 0 | 8 |
| Sat 11/1 | @ IowaView game details | L 7-48 | 1 | 5 | 5 | 0 | 5 | — | — | — | — | — |
| Sat 11/8 | vs MichiganView game details | L 9-10 | 1 | 2 | 2 | 0 | 2 | 1 | 6 | 6 | 0 | 6 |
| Sat 10/18 | vs NebraskaView game details | L 17-38 | 1 | 2 | 2 | 0 | 2 | 1 | 23 | 23 | 0 | 23 |
Teams Played
Northwestern
Seasons: 2011, 2012, 2013, 2014
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2011 (postseason) | Northwestern | 0 | 13 | 8 | 0 | — |
| 2011 (regular) | Northwestern | 0 | 349 | 31 | 4 | 0 |
| 2012 (regular) | Northwestern | 0 | 73 | 0 | 1 | 0 |
| 2013 (regular) | Northwestern | 0 | 736 | 71 | 9 | 0 |
| 2014 (regular) | Northwestern | 0 | 319 | 78 | 1 | 0 |