Player Profile
Sam Ficken
PK • 6'2"
Recruit Profile
- Class
- 2011
- Stars
- 2★
- Rating
- 0.7772
- Committed To
- Penn State
- High School
- Valparaiso
- Hometown
- Valparaiso, IN
- State
- IN
- Commit Date
- Jan 1, 2011
Hometown
Valparaiso, IN, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
0
Rushing Yards
0
Receiving Yards
0
Touchdowns
0
Tackles
0
Season Game Log
65 stat lines
| Date | Opp | Result | Kicking | |||||
|---|---|---|---|---|---|---|---|---|
| FG | XP | FG% | LONG | PTS | TOT | |||
| Sat 8/30 | @ UCFView game details | W 26-24 | 4/4 | 2/2 | 100 | 36 | 14 | — |
| Sat 11/1 | vs MarylandView game details | L 19-20 | 4/4 | 1/1 | 100 | 48 | 13 | — |
| Sat 11/15 | vs TempleView game details | W 30-13 | 3/4 | 3/3 | 75 | 50 | 12 | — |
| Sat 9/20 | vs MassachusettsView game details | W 48-7 | 2/2 | 6/6 | 100 | 42 | 12 | — |
| Sat 11/8 | @ IndianaView game details | W 13-7 | 2/3 | 1/1 | 66.70 | 28 | 7 | — |
| Sat 10/11 | @ MichiganView game details | L 13-18 | 2/2 | 1/1 | 100 | 35 | 7 | — |
| Sun 9/14 | @ RutgersView game details | W 13-10 | 2/3 | 1/1 | 66.70 | 32 | 7 | — |
| Sat 12/27 | vs Boston CollegeView game details | W 31-30 | 1/1 | 4/4 | 100 | 45 | 7 | — |
| Sun 10/26 | vs Ohio StateView game details | L 24-31 | 1/1 | 3/3 | 100 | 31 | 6 | — |
| Sat 9/27 | vs NorthwesternView game details | L 6-29 | 2/3 | 0/0 | 66.70 | 42 | 6 | — |
| Sat 11/29 | vs Michigan StateView game details | L 10-34 | 1/2 | 1/1 | 50 | 41 | 4 | — |
| Sat 9/6 | vs AkronView game details | W 21-3 | 0/0 | 3/3 | 0 | 0 | 3 | — |
| Sat 11/22 | @ IllinoisView game details | L 14-16 | 0/0 | 2/2 | 0 | 0 | 2 | — |
Teams Played
Penn State
Seasons: 2011, 2012, 2013, 2014
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2011 (regular) | Penn State | 0 | 0 | 0 | 0 | — |
| 2012 (regular) | Penn State | 0 | 0 | 0 | 0 | 0 |
| 2013 (regular) | Penn State | 0 | 0 | 0 | 0 | 0 |
| 2014 (postseason) | Penn State | 0 | 0 | 0 | 0 | 0 |
| 2014 (regular) | Penn State | 0 | 0 | 0 | 0 | 0 |