Player Profile
Bill Belton
RB • 5'10"
Overall Usage: 16.6%Pass Usage: 6.7%Rush Usage: 30.7%Passing-Down Usage: 9.6%
Recruit Profile
- Class
- 2011
- Stars
- 4★
- Rating
- 0.9297
- Committed To
- Penn State
- High School
- Winslow Township
- Hometown
- Atco, NJ
- State
- NJ
- Commit Date
- Jan 1, 2011
Hometown
Sicklerville, NJ, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
0
Rushing Yards
1,652
Receiving Yards
409
Touchdowns
18
Tackles
0
Season Game Log
133 stat lines
| Date | Opp | Result | Passing | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 11/8 | @ IndianaView game details | W 13-7 | — | — | — | — | — | — | — | 16 | 137 | 8.60 | 1 | 92 | — | — | — | — | — |
| Sat 11/15 | vs TempleView game details | W 30-13 | — | — | — | — | — | — | — | 19 | 92 | 4.80 | 1 | 37 | 1 | 6 | 6 | 0 | 6 |
| Sat 9/20 | vs MassachusettsView game details | W 48-7 | — | — | — | — | — | — | — | 7 | 76 | 10.90 | 2 | 24 | — | — | — | — | — |
| Sun 9/14 | @ RutgersView game details | W 13-10 | — | — | — | — | — | — | — | 15 | 36 | 2.40 | 1 | 7 | 4 | 52 | 13 | 0 | 24 |
| Sat 8/30 | @ UCFView game details | W 26-24 | — | — | — | — | — | — | — | 10 | 16 | 1.60 | 0 | 9 | 1 | 13 | 13 | 0 | 13 |
| Sat 11/1 | vs MarylandView game details | L 19-20 | — | — | — | — | — | — | — | 8 | 14 | 1.80 | 0 | 8 | — | — | — | — | — |
| Sun 10/26 | vs Ohio StateView game details | L 24-31 | — | — | — | — | — | — | — | 9 | 8 | 0.90 | 1 | 4 | 2 | 5 | 2.50 | 0 | 10 |
| Sat 12/27 | vs Boston CollegeView game details | W 31-30 | — | — | — | — | — | — | — | 3 | 8 | 2.70 | 0 | 6 | 3 | 14 | 4.70 | 0 | 7 |
| Sat 11/22 | @ IllinoisView game details | L 14-16 | — | — | — | — | — | — | — | 6 | 6 | 1 | 0 | 5 | 1 | 9 | 9 | 0 | 9 |
| Sat 11/29 | vs Michigan StateView game details | L 10-34 | — | — | — | — | — | — | — | 1 | 3 | 3 | 0 | 3 | 1 | 12 | 12 | 0 | 12 |
| Sat 10/11 | @ MichiganView game details | L 13-18 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1.70 | 14 | 69 | 4.90 | 0 | 31 | 4 | 26 | 6.50 | 0 | 11 |
| Sat 9/27 | vs NorthwesternView game details | L 6-29 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2.90 | 8 | 25 | 3.10 | 0 | 13 | 5 | 15 | 3 | 0 | 10 |
| Sat 9/6 | vs AkronView game details | W 21-3 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1.30 | 9 | 36 | 4 | 0 | 23 | 4 | 49 | 12.30 | 1 | 22 |
Teams Played
Penn State
Seasons: 2011, 2012, 2013, 2014
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2011 (postseason) | Penn State | 0 | 38 | 0 | 0 | — |
| 2011 (regular) | Penn State | 0 | 27 | 0 | 0 | 0 |
| 2012 (regular) | Penn State | 0 | 258 | 50 | 4 | 0 |
| 2013 (regular) | Penn State | 0 | 803 | 158 | 7 | 0 |
| 2014 (postseason) | Penn State | 0 | 8 | 14 | 0 | 0 |
| 2014 (regular) | Penn State | 0 | 518 | 187 | 7 | 0 |