Player Profile
Mike Bercovici
QB • 6'2"
Overall Usage: 58.2%Pass Usage: 98.9%Rush Usage: 15.5%Passing-Down Usage: 73.0%
Hometown
Calabasas, CA, USA
Teams Played
1
Seasons
5
Career Totals
Passing Yards
5,338
Rushing Yards
146
Receiving Yards
0
Touchdowns
48
Tackles
0
Season Game Log
161 stat lines
| Date | Opp | Result | Passing | Rushing | Punting | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sun 1/3 | vs West VirginiaView game details | L 42-43 | 29 | 52 | 418 | 55.8 | 4 | 0 | 65.10 | 4 | 10 | 2.50 | 0 | 6 | — | — | — | — | — | — |
| Fri 10/30 | vs OregonView game details | L 55-61 | 32 | 53 | 398 | 60.4 | 5 | 2 | 72 | 16 | 58 | 3.60 | 1 | 18 | — | — | — | — | — | — |
| Sun 11/29 | @ CaliforniaView game details | L 46-48 | 27 | 43 | 395 | 62.8 | 4 | 0 | 81.20 | 9 | 0 | 0 | 0 | 12 | — | — | — | — | — | — |
| Sat 9/19 | vs New MexicoView game details | W 34-10 | 22 | 37 | 317 | 59.5 | 3 | 0 | 77.10 | 8 | 15 | 1.90 | 1 | 8 | — | — | — | — | — | — |
| Sat 11/21 | vs ArizonaView game details | W 52-37 | 21 | 32 | 315 | 65.6 | 2 | 1 | 75 | 7 | 3 | 0.40 | 1 | 10 | — | — | — | — | — | — |
| Sun 9/13 | vs UnknownView game details | — | 23 | 35 | 283 | 65.7 | 3 | 1 | 84.70 | 2 | -10 | -5 | 0 | 0 | 1 | 38 | 38 | 38 | 0 | 0 |
| Sat 10/3 | @ UCLAView game details | W 38-23 | 27 | 44 | 273 | 61.4 | 2 | 1 | 66.70 | 9 | 37 | 4.10 | 1 | 34 | — | — | — | — | — | — |
| Sun 9/27 | vs USCView game details | L 14-42 | 23 | 44 | 272 | 52.3 | 0 | 1 | 13.30 | 7 | -20 | -2.90 | 0 | 5 | — | — | — | — | — | — |
| Sun 10/11 | vs ColoradoView game details | W 48-23 | 20 | 31 | 260 | 64.5 | 5 | 1 | 88.70 | 7 | 40 | 5.70 | 0 | 11 | 1 | 33 | 33 | 33 | 0 | 0 |
| Sat 11/14 | vs WashingtonView game details | W 27-17 | 22 | 34 | 253 | 64.7 | 1 | 0 | 35.40 | 9 | -10 | -1.10 | 0 | 9 | — | — | — | — | — | — |
| Sun 10/18 | @ UtahView game details | L 18-34 | 20 | 41 | 242 | 48.8 | 0 | 1 | 23.40 | 8 | -37 | -4.60 | 0 | 1 | — | — | — | — | — | — |
| Sat 11/7 | @ Washington StateView game details | L 24-38 | 28 | 45 | 235 | 62.2 | 0 | 1 | 44.30 | 8 | -2 | -0.30 | 1 | 6 | 1 | 36 | 36 | 36 | 0 | 0 |
| Sat 9/5 | @ Texas A&MView game details | L 17-38 | 25 | 41 | 199 | 61.0 | 1 | 0 | 33.30 | 15 | 0 | 0 | 1 | 19 | — | — | — | — | — | — |
Teams Played
Arizona State
Seasons: 2011, 2012, 2013, 2014, 2015
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2011 (regular) | Arizona State | 15 | 0 | 0 | 0 | — |
| 2012 (regular) | Arizona State | 0 | 0 | 0 | 0 | -15 |
| 2013 (regular) | Arizona State | 18 | 46 | 0 | 0 | +18 |
| 2014 (regular) | Arizona State | 1,445 | 16 | 0 | 12 | +1,427 |
| 2015 (postseason) | Arizona State | 418 | 10 | 0 | 4 | -1,027 |
| 2015 (regular) | Arizona State | 3,442 | 74 | 0 | 32 | +3,024 |