Player Profile
Rahsul Faison
RB • 6'0" • 218 lbs
Overall Usage: 24.8%Pass Usage: 4.6%Rush Usage: 48.1%Passing-Down Usage: 16.0%
Recruit Profile
- Class
- 2019
- Stars
- 2★
- Rating
- 0.7783
- Committed To
- Marshall
- High School
- Pottsgrove
- Hometown
- Pottstown, PA
- State
- PA
- Commit Date
- Jan 1, 2019
Hometown
Pottstown, PA, USA
Teams Played
2
Seasons
3
Career Totals
Passing Yards
0
Rushing Yards
2,315
Receiving Yards
269
Touchdowns
16
Tackles
0
Season Game Log
95 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 11/16 | vs Hawai'iView game details | W 55-10 | 20 | 191 | 9.60 | 2 | 37 | — | — | — | — | — |
| Sat 9/21 | @ TempleView game details | L 29-45 | 27 | 148 | 5.50 | 1 | 26 | — | — | — | — | — |
| Sat 10/26 | @ WyomingView game details | W 27-25 | 23 | 131 | 5.70 | 1 | 19 | 4 | 43 | 10.80 | 0 | 36 |
| Sat 9/14 | vs UtahView game details | L 21-38 | 19 | 115 | 6.10 | 0 | 27 | — | — | — | — | — |
| Sat 10/5 | @ Boise StateView game details | L 30-62 | 26 | 109 | 4.20 | 1 | 24 | 1 | -1 | -1 | 0 | 0 |
| Sat 10/12 | vs UNLVView game details | L 34-50 | 15 | 83 | 5.50 | 1 | 20 | 4 | 7 | 1.80 | 0 | 3 |
| Sat 10/19 | vs New MexicoView game details | L 45-50 | 24 | 79 | 3.30 | 2 | 9 | 3 | 16 | 5.30 | 0 | 11 |
| Sat 8/31 | vs UnknownView game details | — | 12 | 78 | 6.50 | 0 | 26 | 3 | 17 | 5.70 | 0 | 13 |
| Fri 11/29 | @ Colorado StateView game details | L 37-42 | 12 | 66 | 5.50 | 0 | 14 | 4 | 23 | 5.80 | 0 | 9 |
| Sun 9/8 | @ USCView game details | L 0-48 | 9 | 54 | 6 | 0 | 20 | 3 | -6 | -2 | 0 | 1 |
| Sat 11/23 | vs San Diego StateView game details | W 41-20 | 9 | 52 | 5.80 | 0 | 23 | — | — | — | — | — |
| Sun 11/10 | @ Washington StateView game details | L 28-49 | 2 | 3 | 1.50 | 0 | 3 | — | — | — | — | — |
Teams Played
Utah State
Seasons: 2023, 2024
South Carolina
Seasons: 2025
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2023 (postseason) | Utah State | 0 | 48 | 2 | 0 | — |
| 2023 (regular) | Utah State | 0 | 688 | 50 | 5 | 0 |
| 2024 (regular) | Utah State | 0 | 1,109 | 99 | 8 | 0 |
| 2025 (regular) | South Carolina | 0 | 470 | 118 | 3 | 0 |