Player Profile
Antoinne Jimmerson
RB • 5'9"
Overall Usage: 10.9%Pass Usage: 2.0%Rush Usage: 20.3%Passing-Down Usage: 7.5%
Recruit Profile
- Class
- 2011
- Stars
- 2★
- Rating
- 0.7333
- Committed To
- North Texas
- High School
- DeSoto
- Hometown
- DeSoto, TX
- State
- TX
- Commit Date
- Jan 1, 2011
Hometown
Dallas, TX, USA
Teams Played
1
Seasons
5
Career Totals
Passing Yards
0
Rushing Yards
1,851
Receiving Yards
376
Touchdowns
23
Tackles
0
Season Game Log
60 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 9/19 | vs RiceView game details | L 24-38 | 13 | 94 | 7.20 | 0 | 27 | — | — | — | — | — |
| Sat 9/26 | @ IowaView game details | L 16-62 | 14 | 65 | 4.60 | 0 | 13 | — | — | — | — | — |
| Sat 9/12 | @ SMUView game details | L 13-31 | 9 | 40 | 4.40 | 1 | 25 | 1 | 2 | 2 | 0 | 2 |
| Sat 11/21 | @ Middle TennesseeView game details | L 7-41 | 7 | 31 | 4.40 | 0 | 14 | — | — | — | — | — |
| Sat 11/28 | vs UTEPView game details | L 17-20 | 3 | 18 | 6 | 0 | 13 | — | — | — | — | — |
| Sat 10/3 | @ Southern MissView game details | L 14-49 | 10 | 16 | 1.60 | 0 | 8 | — | — | — | — | — |
| Thu 10/15 | vs Western KentuckyView game details | L 28-55 | 3 | 12 | 4 | 0 | 12 | — | — | — | — | — |
| Sat 11/14 | @ TennesseeView game details | L 0-24 | 2 | 3 | 1.50 | 0 | 2 | — | — | — | — | — |
| Sat 10/24 | @ MarshallView game details | L 13-30 | 1 | -2 | -2 | 0 | 0 | — | — | — | — | — |
| Sat 10/10 | vs UnknownView game details | — | 8 | -5 | -0.60 | 0 | 4 | 1 | 10 | 10 | 0 | 10 |
Teams Played
North Texas
Seasons: 2011, 2012, 2013, 2014, 2015
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2011 (regular) | North Texas | 0 | 0 | 0 | 0 | — |
| 2012 (regular) | North Texas | 0 | 544 | 205 | 8 | 0 |
| 2013 (postseason) | North Texas | 0 | 18 | 5 | 1 | 0 |
| 2013 (regular) | North Texas | 0 | 428 | 88 | 8 | 0 |
| 2014 (regular) | North Texas | 0 | 589 | 66 | 5 | 0 |
| 2015 (regular) | North Texas | 0 | 272 | 12 | 1 | 0 |