Player Profile
Ryan Millmore
P • 6'3" • 200 lbs
Hometown
Normal, IL, USA
Teams Played
2
Seasons
3
Career Totals
Passing Yards
0
Rushing Yards
4
Receiving Yards
0
Touchdowns
0
Tackles
0
Season Game Log
84 stat lines
| Date | Opp | Result | Passing | Punting | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sat 9/7 | @ Ohio StateView game details | L 0-56 | — | — | — | — | — | — | — | 11 | 453 | 41.20 | 53 | 2 | 0 |
| Wed 11/20 | @ Central MichiganView game details | L 14-16 | — | — | — | — | — | — | — | 8 | 336 | 42 | 54 | 1 | 0 |
| Sat 11/30 | vs Eastern MichiganView game details | W 26-18 | — | — | — | — | — | — | — | 5 | 191 | 38.20 | 49 | 4 | 0 |
| Sun 12/15 | vs South AlabamaView game details | L 23-30 | — | — | — | — | — | — | — | 4 | 165 | 41.30 | 48 | 2 | 0 |
| Sat 9/28 | @ MarshallView game details | L 20-27 | — | — | — | — | — | — | — | 4 | 164 | 41 | 52 | 2 | 0 |
| Sat 10/12 | vs AkronView game details | W 34-24 | — | — | — | — | — | — | — | 4 | 147 | 36.80 | 51 | 2 | 0 |
| Wed 11/13 | @ Bowling GreenView game details | L 13-31 | — | — | — | — | — | — | — | 4 | 142 | 35.50 | 45 | 1 | 0 |
| Sat 10/26 | vs Kent StateView game details | W 52-21 | — | — | — | — | — | — | — | 3 | 105 | 35 | 39 | 3 | 0 |
| Sat 10/5 | @ Ball StateView game details | W 45-42 | — | — | — | — | — | — | — | 2 | 100 | 50 | 60 | 2 | 0 |
| Sat 8/31 | @ WisconsinView game details | L 14-28 | — | — | — | — | — | — | — | 2 | 96 | 48 | 53 | 2 | 0 |
| Sat 9/14 | vs UnknownView game details | — | — | — | — | — | — | — | — | 2 | 93 | 46.50 | 47 | 1 | 0 |
| Sat 10/19 | @ BuffaloView game details | W 48-41 | — | — | — | — | — | — | — | 2 | 67 | 33.50 | 37 | 0 | 0 |
| Thu 11/7 | vs Northern IllinoisView game details | L 28-42 | 0 | 1 | 0 | 0.0 | 0 | 1 | 0 | 2 | 79 | 39.50 | 43 | 2 | 0 |
Teams Played
Iowa State
Seasons: 2023
Western Michigan
Seasons: 2024, 2025
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2023 (regular) | Iowa State | 0 | 0 | 0 | 0 | — |
| 2024 (postseason) | Western Michigan | 0 | 0 | 0 | 0 | 0 |
| 2024 (regular) | Western Michigan | 0 | 0 | 0 | 0 | 0 |
| 2025 (postseason) | Western Michigan | 0 | 0 | 0 | 0 | 0 |
| 2025 (regular) | Western Michigan | 0 | 4 | 0 | 0 | 0 |