Player Profile
Michael Brewer
QB • 6'1"
Overall Usage: 41.7%Pass Usage: 84.8%Rush Usage: 7.5%Passing-Down Usage: 57.6%
Hometown
Lake Travis, TX, USA
Teams Played
2
Seasons
5
Career Totals
Passing Yards
4,835
Rushing Yards
-78
Receiving Yards
49
Touchdowns
39
Tackles
0
Season Game Log
83 stat lines
| Date | Opp | Result | Passing | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 12/26 | vs TulsaView game details | W 55-52 | 23 | 37 | 344 | 62.2 | 1 | 1 | 85.60 | — | — | — | — | — | — | — | — | — | — |
| Sat 11/21 | vs North CarolinaView game details | L 27-30 | 20 | 35 | 273 | 57.1 | 2 | 2 | 53.60 | 11 | -11 | -1 | 1 | 4 | — | — | — | — | — |
| Sat 10/24 | vs DukeView game details | L 43-45 | 24 | 45 | 270 | 53.3 | 3 | 0 | 66.70 | 8 | -12 | -1.50 | 0 | 16 | — | — | — | — | — |
| Sat 11/28 | @ VirginiaView game details | W 23-20 | 15 | 29 | 237 | 51.7 | 2 | 1 | 27.70 | 5 | -20 | -4 | 0 | 6 | — | — | — | — | — |
| Sat 10/31 | @ Boston CollegeView game details | W 26-10 | 15 | 21 | 180 | 71.4 | 1 | 1 | 40.30 | 5 | -29 | -5.80 | 0 | 7 | 1 | 14 | 14 | 0 | 14 |
| Fri 11/13 | @ Georgia TechView game details | W 23-21 | 15 | 29 | 178 | 51.7 | 1 | 1 | 36.40 | 4 | -8 | -2 | 0 | 3 | — | — | — | — | — |
| Tue 9/8 | vs Ohio StateView game details | L 24-42 | 11 | 16 | 156 | 68.8 | 2 | 0 | 84.60 | 4 | 0 | 0 | 0 | 6 | — | — | — | — | — |
| Sat 10/17 | @ MiamiView game details | L 20-30 | 3 | 4 | 65 | 75.0 | 1 | 1 | 99.10 | — | — | — | — | — | — | — | — | — | — |
Teams Played
Texas Tech
Seasons: 2011, 2012, 2013
Virginia Tech
Seasons: 2014, 2015
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2011 (regular) | Texas Tech | 0 | 0 | 0 | 0 | — |
| 2012 (postseason) | Texas Tech | 13 | 0 | 0 | 1 | +13 |
| 2012 (regular) | Texas Tech | 362 | 20 | 0 | 3 | +349 |
| 2013 (postseason) | Texas Tech | 0 | 9 | 0 | 0 | -362 |
| 2013 (regular) | Texas Tech | 65 | -22 | 0 | 1 | +65 |
| 2014 (postseason) | Virginia Tech | 94 | 17 | 30 | 1 | +29 |
| 2014 (regular) | Virginia Tech | 2,598 | -22 | 5 | 19 | +2,504 |
| 2015 (postseason) | Virginia Tech | 344 | 0 | 0 | 1 | -2,254 |
| 2015 (regular) | Virginia Tech | 1,359 | -80 | 14 | 13 | +1,015 |