Player Profile
David Frazier
WR • 6'0"
Overall Usage: 13.4%Pass Usage: 21.8%Rush Usage: 0.3%Passing-Down Usage: 13.9%
Recruit Profile
- Class
- 2011
- Stars
- 2★
- Rating
- 0.7333
- Committed To
- Miami (OH)
- High School
- Irmo
- Hometown
- Columbia, SC
- State
- SC
- Commit Date
- Jan 1, 2011
Hometown
Columbia, SC, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
0
Rushing Yards
0
Receiving Yards
1,661
Touchdowns
8
Tackles
0
Season Game Log
95 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 9/20 | @ CincinnatiView game details | L 24-31 | — | — | — | — | — | 5 | 162 | 32.40 | 2 | 74 |
| Sat 10/11 | @ AkronView game details | L 19-29 | — | — | — | — | — | 9 | 132 | 14.70 | 2 | 25 |
| Sat 8/30 | vs MarshallView game details | L 27-42 | — | — | — | — | — | 6 | 109 | 18.20 | 0 | 47 |
| Sat 9/6 | vs UnknownView game details | — | — | — | — | — | — | 7 | 106 | 15.10 | 0 | 31 |
| Sat 9/27 | @ BuffaloView game details | L 27-35 | — | — | — | — | — | 4 | 97 | 24.30 | 0 | 36 |
| Sat 10/18 | @ Northern IllinoisView game details | L 41-51 | — | — | — | — | — | 7 | 87 | 12.40 | 0 | 22 |
| Sat 9/13 | @ MichiganView game details | L 10-34 | — | — | — | — | — | 4 | 52 | 13 | 0 | 31 |
| Sat 10/4 | vs MassachusettsView game details | W 42-41 | — | — | — | — | — | 5 | 49 | 9.80 | 0 | 19 |
| Wed 11/26 | vs OhioView game details | L 21-24 | — | — | — | — | — | 5 | 48 | 9.60 | 0 | 13 |
| Sat 10/25 | vs Kent StateView game details | W 10-3 | — | — | — | — | — | 2 | 19 | 9.50 | 0 | 13 |
| Sat 11/15 | @ Central MichiganView game details | L 27-34 | 1 | 5 | 5 | 0 | 5 | 5 | 88 | 17.60 | 1 | 28 |
Teams Played
Miami (OH)
Seasons: 2011, 2012, 2013, 2014
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2011 (regular) | Miami (OH) | 0 | 0 | 259 | 0 | — |
| 2012 (regular) | Miami (OH) | 0 | 0 | 151 | 1 | 0 |
| 2013 (regular) | Miami (OH) | 0 | -5 | 302 | 2 | 0 |
| 2014 (regular) | Miami (OH) | 0 | 5 | 949 | 5 | 0 |