Player Profile
Chuckie Keeton
QB • 6'2"
Overall Usage: 50.0%Pass Usage: 80.8%Rush Usage: 18.8%Passing-Down Usage: 60.4%
Recruit Profile
- Class
- 2011
- Stars
- 2★
- Rating
- 0.7
- Committed To
- Utah State
- High School
- Cy Creek
- Hometown
- Houston, TX
- State
- TX
- Commit Date
- Jan 1, 2011
Hometown
Houston, TX, USA
Teams Played
1
Seasons
5
Career Totals
Passing Yards
7,393
Rushing Yards
1,415
Receiving Yards
5
Touchdowns
78
Tackles
0
Season Game Log
82 stat lines
| Date | Opp | Result | Passing | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 9/12 | @ UtahView game details | L 14-24 | 22 | 35 | 256 | 62.9 | 2 | 2 | 61.10 | 12 | 46 | 3.80 | 0 | 14 | — | — | — | — | — |
| Sat 11/28 | vs BYUView game details | L 28-51 | 20 | 45 | 243 | 44.4 | 1 | 0 | 55.40 | 9 | 54 | 6 | 1 | 52 | — | — | — | — | — |
| Sat 9/19 | @ WashingtonView game details | L 17-31 | 17 | 33 | 171 | 51.5 | 0 | 2 | 32.30 | 5 | 22 | 4.40 | 0 | 8 | — | — | — | — | — |
| Tue 12/22 | vs AkronView game details | L 21-23 | 14 | 25 | 114 | 56.0 | 1 | 1 | 26.10 | 3 | -1 | -0.30 | 0 | 13 | 0 | 5 | 0 | 0 | 5 |
| Fri 9/4 | vs UnknownView game details | — | 16 | 33 | 110 | 48.5 | 0 | 1 | 7 | 6 | 7 | 1.20 | 0 | 9 | — | — | — | — | — |
| Sat 11/21 | vs NevadaView game details | W 31-27 | 14 | 27 | 109 | 51.9 | 0 | 1 | 15.60 | 14 | 52 | 3.70 | 0 | 16 | — | — | — | — | — |
| Sat 11/7 | @ New MexicoView game details | L 13-14 | 1 | 1 | 3 | 100.0 | 0 | 0 | 46.10 | 1 | 1 | 1 | 0 | 1 | — | — | — | — | — |
Teams Played
Utah State
Seasons: 2011, 2012, 2013, 2014, 2015
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2011 (postseason) | Utah State | 0 | 10 | 0 | 0 | — |
| 2011 (regular) | Utah State | 1,200 | 283 | 0 | 15 | +1,200 |
| 2012 (postseason) | Utah State | 229 | 92 | 0 | 1 | -971 |
| 2012 (regular) | Utah State | 3,144 | 527 | 0 | 34 | +2,915 |
| 2013 (regular) | Utah State | 1,388 | 241 | 0 | 20 | -1,756 |
| 2014 (regular) | Utah State | 426 | 81 | 0 | 3 | -962 |
| 2015 (postseason) | Utah State | 114 | -1 | 5 | 1 | -312 |
| 2015 (regular) | Utah State | 892 | 182 | 0 | 4 | +778 |