Player Profile
Landon Sides
WR • 5'11" • 190 lbs
Overall Usage: 5.8%Pass Usage: 12.1%Rush Usage: 0.0%Passing-Down Usage: 5.4%
Recruit Profile
- Class
- 2023
- Stars
- 3★
- Rating
- 0.8306
- Committed To
- North Texas
- High School
- Guyer
- Hometown
- Denton, TX
- State
- TX
- Commit Date
- Jan 1, 2023
Hometown
Denton, TX, USA
Teams Played
1
Seasons
3
Career Totals
Passing Yards
0
Rushing Yards
25
Receiving Yards
1,092
Touchdowns
6
Tackles
1
Season Game Log
77 stat lines
| Date | Opp | Result | Receiving | ||||
|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | |||
| Fri 10/24 | @ CharlotteView game details | W 54-20 | 5 | 114 | 22.80 | 0 | 60 |
| Sat 9/20 | @ ArmyView game details | W 45-38 | 6 | 68 | 11.30 | 0 | 21 |
| Sat 12/27 | @ San Diego StateView game details | W 49-47 | 5 | 49 | 9.80 | 0 | 23 |
| Sat 11/1 | vs NavyView game details | W 31-17 | 3 | 44 | 14.70 | 0 | 24 |
| Sat 9/6 | @ Western MichiganView game details | W 33-30 | 2 | 41 | 20.50 | 0 | 32 |
| Sat 9/13 | vs Washington StateView game details | W 59-10 | 3 | 37 | 12.30 | 1 | 18 |
| Fri 10/10 | vs South FloridaView game details | L 36-63 | 3 | 24 | 8 | 0 | 12 |
| Sun 11/23 | @ RiceView game details | W 56-24 | 2 | 23 | 11.50 | 0 | 16 |
| Fri 11/28 | vs TempleView game details | W 52-25 | 2 | 20 | 10 | 0 | 16 |
| Sat 12/6 | @ TulaneView game details | L 21-34 | 1 | 11 | 11 | 0 | 11 |
| Sat 9/27 | vs South AlabamaView game details | W 36-22 | 1 | 11 | 11 | 0 | 11 |
| Sat 11/15 | @ UABView game details | W 53-24 | 1 | 7 | 7 | 0 | 7 |
| Sat 10/18 | vs UTSAView game details | W 55-17 | — | — | — | — | — |
Teams Played
North Texas
Seasons: 2023, 2024, 2025
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2023 (regular) | North Texas | 0 | 25 | 363 | 4 | — |
| 2024 (postseason) | North Texas | 0 | 0 | 89 | 1 | 0 |
| 2024 (regular) | North Texas | 0 | 0 | 191 | 0 | 0 |
| 2025 (postseason) | North Texas | 0 | 0 | 49 | 0 | 0 |
| 2025 (regular) | North Texas | 0 | 0 | 400 | 1 | 0 |