Player Profile
Chris Moore
WR • 6'2"
Overall Usage: 7.2%Pass Usage: 13.0%Rush Usage: 0.7%Passing-Down Usage: 7.0%
Recruit Profile
- Class
- 2021
- Stars
- 3★
- Rating
- 0.8596
- Committed To
- —
- High School
- Gaither
- Hometown
- Tampa, FL
- State
- FL
- Commit Date
- Jan 1, 2021
Hometown
Tampa, FL, USA
Teams Played
1
Seasons
5
Career Totals
Passing Yards
0
Rushing Yards
26
Receiving Yards
2,301
Touchdowns
26
Tackles
0
Season Game Log
75 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 11/7 | @ HoustonView game details | L 30-33 | — | — | — | — | — | 6 | 140 | 23.30 | 2 | 35 |
| Sat 11/21 | @ South FloridaView game details | L 27-65 | — | — | — | — | — | 6 | 131 | 21.80 | 1 | 54 |
| Sat 10/31 | vs UCFView game details | W 52-7 | — | — | — | — | — | 3 | 108 | 36 | 1 | 49 |
| Sun 11/15 | vs TulsaView game details | W 49-38 | — | — | — | — | — | 4 | 77 | 19.30 | 1 | 43 |
| Sat 9/19 | @ Miami (OH)View game details | W 37-33 | — | — | — | — | — | 5 | 73 | 14.60 | 1 | 35 |
| Sun 9/13 | vs TempleView game details | L 26-34 | — | — | — | — | — | 3 | 48 | 16 | 0 | 24 |
| Fri 12/25 | vs San Diego StateView game details | L 7-42 | — | — | — | — | — | 1 | 47 | 47 | 0 | 47 |
| Sun 9/6 | vs UnknownView game details | — | — | — | — | — | — | 2 | 41 | 20.50 | 0 | 25 |
| Sat 11/28 | @ East CarolinaView game details | W 19-16 | — | — | — | — | — | 2 | 21 | 10.50 | 0 | 12 |
| Thu 9/24 | @ MemphisView game details | L 46-53 | 1 | 6 | 6 | 0 | 6 | 5 | 153 | 30.60 | 1 | 68 |
| Sat 10/24 | vs UConnView game details | W 37-13 | 1 | 4 | 4 | 0 | 4 | 3 | 31 | 10.30 | 0 | 19 |
Teams Played
Cincinnati
Seasons: 2011, 2012, 2013, 2014, 2015
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2011 (regular) | Cincinnati | 0 | 0 | 0 | 0 | — |
| 2012 (postseason) | Cincinnati | 0 | 0 | 25 | 1 | 0 |
| 2012 (regular) | Cincinnati | 0 | 0 | 88 | 1 | 0 |
| 2013 (postseason) | Cincinnati | 0 | 0 | 46 | 0 | 0 |
| 2013 (regular) | Cincinnati | 0 | 16 | 599 | 9 | 0 |
| 2014 (postseason) | Cincinnati | 0 | 0 | 103 | 2 | 0 |
| 2014 (regular) | Cincinnati | 0 | 0 | 570 | 6 | 0 |
| 2015 (postseason) | Cincinnati | 0 | 0 | 47 | 0 | 0 |
| 2015 (regular) | Cincinnati | 0 | 10 | 823 | 7 | 0 |