Player Profile
Nolan Hauser
PK • 6'1" • 190 lbs
Recruit Profile
- Class
- 2024
- Stars
- 3★
- Rating
- 0.8244
- Committed To
- Clemson
- High School
- Hough
- Hometown
- Cornelius, NC
- State
- NC
- Commit Date
- Jan 1, 2024
Hometown
Cornelius, NC, USA
Teams Played
1
Seasons
2
Career Totals
Passing Yards
0
Rushing Yards
0
Receiving Yards
0
Touchdowns
0
Tackles
0
Season Game Log
77 stat lines
| Date | Opp | Result | Kicking | Punting | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FG | XP | FG% | LONG | PTS | TOT | NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sat 10/11 | @ Boston CollegeView game details | W 41-10 | 2/2 | 5/5 | 100 | 50 | 11 | — | — | — | — | — | — | — |
| Sun 11/9 | vs Florida StateView game details | W 24-10 | 3/3 | 1/1 | 100 | 43 | 10 | — | — | — | — | — | — | — |
| Sat 11/1 | vs DukeView game details | L 45-46 | 1/1 | 6/6 | 100 | 22 | 9 | — | — | — | — | — | — | — |
| Sat 9/6 | vs TroyView game details | W 27-16 | 2/2 | 3/3 | 100 | 30 | 9 | — | — | — | — | — | — | — |
| Sat 11/29 | @ South CarolinaView game details | W 28-14 | 2/2 | 2/2 | 100 | 42 | 8 | — | — | — | — | — | — | — |
| Sat 11/15 | @ LouisvilleView game details | W 20-19 | 2/2 | 2/2 | 100 | 48 | 8 | — | — | — | — | — | — | — |
| Sat 10/4 | @ North CarolinaView game details | W 38-10 | 1/1 | 5/5 | 100 | 27 | 8 | — | 1 | 27 | 27 | 27 | 1 | 0 |
| Sat 11/22 | vs UnknownView game details | — | 1/2 | 3/3 | 50 | 45 | 6 | — | — | — | — | — | — | — |
| Sat 10/18 | vs SMUView game details | L 24-35 | 1/1 | 3/3 | 100 | 28 | 6 | — | — | — | — | — | — | — |
| Sat 12/27 | vs Penn StateView game details | L 10-22 | 1/2 | 1/1 | 50 | 48 | 4 | — | — | — | — | — | — | — |
| Sat 8/30 | vs LSUView game details | L 10-17 | 1/2 | 1/1 | 50 | 42 | 4 | — | 1 | 28 | 28 | 28 | 1 | 0 |
| Sat 9/20 | vs SyracuseView game details | L 21-34 | 0/0 | 3/3 | 0 | 0 | 3 | — | — | — | — | — | — | — |
| Sat 9/13 | @ Georgia TechView game details | L 21-24 | 0/1 | 3/3 | 0 | 0 | 3 | — | — | — | — | — | — | — |
Teams Played
Clemson
Seasons: 2024, 2025