Player Profile
Hudson Clement
WR • 6'1" • 205 lbs
Overall Usage: 7.1%Pass Usage: 15.1%Rush Usage: 0.0%Passing-Down Usage: 7.1%
Hometown
Martinsburg, WV, USA
Teams Played
2
Seasons
4
Career Totals
Passing Yards
0
Rushing Yards
0
Receiving Yards
1,675
Touchdowns
12
Tackles
1
Season Game Log
65 stat lines
| Date | Opp | Result | Receiving | ||||
|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | |||
| Sat 11/1 | vs RutgersView game details | W 35-13 | 5 | 84 | 16.80 | 1 | 23 |
| Sat 11/15 | vs MarylandView game details | W 24-6 | 3 | 72 | 24 | 2 | 27 |
| Tue 12/30 | vs TennesseeView game details | W 30-28 | 3 | 48 | 16 | 0 | 24 |
| Sat 10/11 | vs Ohio StateView game details | L 16-34 | 6 | 47 | 7.80 | 0 | 17 |
| Sat 9/6 | @ DukeView game details | W 45-19 | 2 | 39 | 19.50 | 0 | 27 |
| Sat 9/13 | vs Western MichiganView game details | W 38-0 | 2 | 31 | 15.50 | 0 | 22 |
| Sun 11/30 | vs NorthwesternView game details | W 20-13 | 2 | 30 | 15 | 0 | 21 |
| Sat 9/20 | @ IndianaView game details | L 10-63 | 4 | 27 | 6.80 | 0 | 12 |
| Sun 11/23 | @ WisconsinView game details | L 10-27 | 2 | 23 | 11.50 | 0 | 15 |
| Sat 9/27 | vs USCView game details | W 34-32 | 2 | 19 | 9.50 | 0 | 11 |
| Sat 10/4 | @ PurdueView game details | W 43-27 | 2 | 15 | 7.50 | 0 | 14 |
| Sat 10/25 | @ WashingtonView game details | L 25-42 | 2 | 14 | 7 | 0 | 12 |
| Fri 8/29 | vs UnknownView game details | — | 1 | 5 | 5 | 0 | 5 |
Teams Played
West Virginia
Seasons: 2022, 2023, 2024
Illinois
Seasons: 2025
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2022 (regular) | West Virginia | 0 | 0 | 0 | 0 | — |
| 2023 (postseason) | West Virginia | 0 | 0 | 89 | 0 | 0 |
| 2023 (regular) | West Virginia | 0 | 0 | 391 | 4 | 0 |
| 2024 (postseason) | West Virginia | 0 | 0 | 166 | 2 | 0 |
| 2024 (regular) | West Virginia | 0 | 0 | 575 | 3 | 0 |
| 2025 (postseason) | Illinois | 0 | 0 | 48 | 0 | 0 |
| 2025 (regular) | Illinois | 0 | 0 | 406 | 3 | 0 |