Player Profile
Koy Beasley
DB • 5'10" • 187 lbs
Recruit Profile
- Class
- 2024
- Stars
- 4★
- Rating
- 0.9419
- Committed To
- Purdue
- High School
- LaSalle
- Hometown
- Cincinnati, OH
- State
- OH
- Commit Date
- Jan 1, 2024
Hometown
Cincinnati, OH, USA
Teams Played
2
Seasons
2
Career Totals
Tackles
40
Solo Tackles
21
Tackles For Loss
2
Sacks
0
Pass Deflections
6
Season Game Log
106 stat lines
| Date | Opp | Result | Defensive | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOT | SOLO | TFL | SACK | PD | QB HUR | INT | TD | |||
| Sat 10/25 | vs Western MichiganView game details | W 26-17 | 9 | 5 | 1 | 0 | 1 | 0 | — | 0 |
| Sat 9/6 | @ RutgersView game details | L 17-45 | 5 | 3 | 0 | 0 | 1 | 0 | — | 0 |
| Wed 11/5 | @ OhioView game details | L 20-24 | 4 | 1 | 0 | 0 | 1 | 0 | — | 0 |
| Sat 10/4 | @ Northern IllinoisView game details | W 25-14 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sat 9/20 | vs UNLVView game details | L 38-41 | 4 | 2 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 12/27 | @ Fresno StateView game details | L 3-18 | 4 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 12/6 | @ Western MichiganView game details | L 13-23 | 3 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Thu 11/20 | @ BuffaloView game details | W 37-20 | 2 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 10/18 | vs Eastern MichiganView game details | W 44-30 | 2 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Fri 8/29 | @ WisconsinView game details | L 0-17 | 2 | 2 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 10/11 | @ AkronView game details | W 20-7 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 11/29 | vs Ball StateView game details | W 45-24 | 0 | 0 | 0 | 0 | 1 | 0 | — | 0 |
| Thu 11/13 | vs ToledoView game details | L 3-24 | 0 | 0 | 0 | 0 | 1 | 0 | — | 0 |
| Sat 9/27 | vs UnknownView game details | — | 0 | 0 | 0 | 0 | 1 | 0 | — | 0 |
Teams Played
Purdue
Seasons: 2024
Miami (OH)
Seasons: 2025
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2024 (regular) | Purdue | 0 | 0 | 0 | 0 | — |
| 2025 (postseason) | Miami (OH) | 0 | 0 | 0 | 0 | 0 |
| 2025 (regular) | Miami (OH) | 0 | 0 | 0 | 0 | 0 |