Player Profile
Colton Boomer
PK • 5'10" • 175 lbs
Hometown
Lake Mary, FL, USA
Teams Played
2
Seasons
4
Career Totals
Passing Yards
0
Rushing Yards
24
Receiving Yards
0
Touchdowns
0
Tackles
4
Season Game Log
77 stat lines
| Date | Opp | Result | Defensive | Kicking | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | SOLO | TFL | SACK | PD | QB HUR | INT | TD | FG | XP | FG% | LONG | PTS | TOT | |||
| Sat 12/6 | vs UNLVView game details | W 38-21 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1/1 | 5/5 | 100 | 50 | 8 | — |
| Fri 11/28 | @ Utah StateView game details | W 25-24 | — | — | — | — | — | — | — | — | 2/3 | 1/1 | 66.70 | 32 | 7 | — |
| Sun 11/23 | vs Colorado StateView game details | W 49-21 | — | — | — | — | — | — | — | — | 2/2 | 5/5 | 100 | 32 | 11 | — |
| Sun 11/16 | @ San Diego StateView game details | L 7-17 | — | — | — | — | — | — | — | — | 0/1 | 1/1 | 0 | 0 | 1 | — |
| Sat 11/1 | vs Fresno StateView game details | L 7-30 | — | — | — | — | — | — | — | — | 0/1 | 1/1 | 0 | 0 | 1 | — |
| Sat 10/25 | @ NevadaView game details | W 24-3 | — | — | — | — | — | — | — | — | 1/1 | 3/3 | 100 | 21 | 6 | — |
| Sat 10/18 | vs UNLVView game details | W 56-31 | — | — | — | — | — | — | — | — | 0/0 | 8/8 | 0 | 0 | 8 | — |
| Sun 10/12 | vs New MexicoView game details | W 41-25 | — | — | — | — | — | — | — | — | 2/2 | 5/5 | 100 | 50 | 11 | — |
| Sat 10/4 | @ Notre DameView game details | L 7-28 | — | — | — | — | — | — | — | — | 0/0 | 1/1 | 0 | 0 | 1 | — |
| Sat 9/27 | vs App StateView game details | W 47-14 | — | — | — | — | — | — | — | — | 2/2 | 5/5 | 100 | 40 | 11 | — |
| Sat 9/20 | @ Air ForceView game details | W 49-37 | — | — | — | — | — | — | — | — | 0/0 | 7/7 | 0 | 0 | 7 | — |
| Sat 9/6 | vs UnknownView game details | — | — | — | — | — | — | — | — | — | 0/1 | 2/2 | 0 | 0 | 2 | — |
| Sun 12/14 | @ WashingtonView game details | L 10-38 | — | — | — | — | — | — | — | — | 1/1 | 1/1 | 100 | 52 | 4 | — |
| Thu 8/28 | @ South FloridaView game details | L 7-34 | — | — | — | — | — | — | — | — | 0/0 | 1/1 | 0 | 0 | 1 | — |
Teams Played
UCF
Seasons: 2022, 2023, 2024
Boise State
Seasons: 2025
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2022 (postseason) | UCF | 0 | 0 | 0 | 0 | — |
| 2022 (regular) | UCF | 0 | 0 | 0 | 0 | 0 |
| 2023 (postseason) | UCF | 0 | 0 | 0 | 0 | 0 |
| 2023 (regular) | UCF | 0 | 24 | 0 | 0 | 0 |
| 2024 (regular) | UCF | 0 | 0 | 0 | 0 | 0 |
| 2025 (postseason) | Boise State | 0 | 0 | 0 | 0 | 0 |
| 2025 (regular) | Boise State | 0 | 0 | 0 | 0 | 0 |