Player Profile
Keyone Jenkins
QB • 6'0" • 190 lbs
Overall Usage: 43.1%Pass Usage: 74.2%Rush Usage: 11.7%Passing-Down Usage: 51.7%
Recruit Profile
- Class
- 2023
- Stars
- 3★
- Rating
- 0.8508
- Committed To
- Florida International
- High School
- Miami Central
- Hometown
- Opa Locka, FL
- State
- FL
- Commit Date
- Jan 1, 2023
Hometown
Miami, FL, USA
Teams Played
1
Seasons
3
Career Totals
Passing Yards
6,721
Rushing Yards
294
Receiving Yards
0
Touchdowns
55
Tackles
0
Season Game Log
122 stat lines
| Date | Opp | Result | Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | |||
| Tue 10/21 | vs Kennesaw StateView game details | L 26-45 | 22 | 36 | 296 | 61.1 | 1 | 0 | 47.60 | 5 | 2 | 0.40 | 0 | 7 |
| Sat 11/29 | @ Sam HoustonView game details | W 56-16 | 15 | 24 | 291 | 62.5 | 3 | 1 | 82 | 4 | 47 | 11.80 | 1 | 42 |
| Sat 9/20 | vs DelawareView game details | L 16-38 | 22 | 34 | 203 | 64.7 | 1 | 2 | 15.20 | 10 | 5 | 0.50 | 1 | 9 |
| Fri 8/29 | vs UnknownView game details | — | 18 | 30 | 187 | 60.0 | 0 | 0 | 48.80 | 5 | 3 | 0.60 | 2 | 10 |
| Wed 10/15 | @ Western KentuckyView game details | W 25-6 | 17 | 25 | 184 | 68.0 | 1 | 0 | 43.20 | 2 | 1 | 0.50 | 0 | 2 |
| Sat 9/13 | vs Florida AtlanticView game details | W 38-28 | 18 | 24 | 184 | 75.0 | 1 | 0 | 48.90 | 10 | 43 | 4.30 | 1 | 23 |
| Thu 10/30 | @ Missouri StateView game details | L 21-28 | 15 | 24 | 147 | 62.5 | 2 | 0 | 39.80 | 7 | 6 | 0.90 | 0 | 11 |
| Sat 9/6 | @ Penn StateView game details | L 0-34 | 15 | 28 | 127 | 53.6 | 0 | 1 | 27.60 | 4 | -5 | -1.30 | 0 | 5 |
| Sat 10/4 | @ UConnView game details | L 10-51 | 15 | 24 | 74 | 62.5 | 0 | 1 | 13.80 | 4 | 8 | 2 | 0 | 11 |
| Sat 12/27 | @ UTSAView game details | L 20-57 | 7 | 14 | 49 | 50.0 | 0 | 1 | 7.80 | 1 | 4 | 4 | 0 | 4 |
Teams Played
Florida International
Seasons: 2023, 2024, 2025
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2023 (regular) | Florida International | 2,422 | 50 | 0 | 17 | — |
| 2024 (regular) | Florida International | 2,557 | 130 | 0 | 24 | +135 |
| 2025 (postseason) | Florida International | 49 | 4 | 0 | 0 | -2,508 |
| 2025 (regular) | Florida International | 1,693 | 110 | 0 | 14 | +1,644 |