Player Profile
Ismail Mahdi
RB • 5'9" • 188 lbs
Overall Usage: 23.1%Pass Usage: 6.4%Rush Usage: 37.8%Passing-Down Usage: 17.9%
Hometown
Murphy, TX, USA
Teams Played
2
Seasons
3
Career Totals
Passing Yards
0
Rushing Yards
3,175
Receiving Yards
589
Touchdowns
24
Tackles
2
Season Game Log
149 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 10/12 | vs Arkansas StateView game details | W 41-9 | 17 | 164 | 9.60 | 0 | 45 | 1 | 1 | 1 | 0 | 1 |
| Sun 9/1 | vs UnknownView game details | — | 28 | 156 | 5.60 | 1 | 25 | 1 | 0 | 0 | 0 | 0 |
| Fri 11/29 | @ South AlabamaView game details | W 45-38 | 20 | 147 | 7.40 | 1 | 33 | — | — | — | — | — |
| Sat 10/19 | @ Old DominionView game details | L 14-24 | 25 | 139 | 5.60 | 0 | 14 | 1 | 12 | 12 | 0 | 12 |
| Tue 10/29 | vs LouisianaView game details | L 17-23 | 14 | 82 | 5.90 | 1 | 18 | 3 | 17 | 5.70 | 0 | 8 |
| Thu 9/12 | vs Arizona StateView game details | L 28-31 | 14 | 68 | 4.90 | 0 | 12 | 5 | 28 | 5.60 | 0 | 11 |
| Sun 11/24 | vs Georgia StateView game details | L 44-52 | 15 | 58 | 3.90 | 0 | 16 | 3 | 25 | 8.30 | 0 | 10 |
| Sat 9/28 | @ Sam HoustonView game details | L 39-40 | 17 | 57 | 3.40 | 0 | 18 | 1 | 5 | 5 | 0 | 5 |
| Sat 11/9 | @ UL MonroeView game details | W 38-17 | 9 | 45 | 5 | 0 | 17 | 1 | 6 | 6 | 0 | 6 |
| Thu 10/3 | @ TroyView game details | W 38-17 | 12 | 36 | 3 | 1 | 8 | — | — | — | — | — |
| Sat 9/7 | vs UTSAView game details | W 49-10 | 9 | 26 | 2.90 | 0 | 7 | 4 | 56 | 14 | 0 | 37 |
| Sun 11/17 | vs Southern MissView game details | W 58-3 | 3 | 13 | 4.30 | 0 | 9 | 4 | 45 | 11.30 | 2 | 15 |
Teams Played
Texas State
Seasons: 2023, 2024
Arizona
Seasons: 2025
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2023 (postseason) | Texas State | 0 | 122 | -1 | 0 | — |
| 2023 (regular) | Texas State | 0 | 1,209 | 276 | 13 | 0 |
| 2024 (regular) | Texas State | 0 | 991 | 195 | 6 | 0 |
| 2025 (postseason) | Arizona | 0 | 68 | 23 | 0 | 0 |
| 2025 (regular) | Arizona | 0 | 785 | 96 | 5 | 0 |