Player Profile
Star Thomas
RB • 6'0" • 210 lbs
Overall Usage: 29.8%Pass Usage: 4.7%Rush Usage: 60.7%Passing-Down Usage: 21.3%
Hometown
Homer, LA, USA
Teams Played
3
Seasons
4
Career Totals
Passing Yards
0
Rushing Yards
2,644
Receiving Yards
620
Touchdowns
31
Tackles
1
Season Game Log
106 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 9/28 | vs North CarolinaView game details | W 21-20 | 30 | 166 | 5.50 | 1 | 19 | 2 | 45 | 22.50 | 1 | 29 |
| Sat 9/14 | vs UConnView game details | W 26-21 | 22 | 122 | 5.50 | 0 | 22 | 1 | 24 | 24 | 0 | 24 |
| Sat 9/21 | @ Middle TennesseeView game details | W 45-17 | 17 | 111 | 6.50 | 2 | 25 | — | — | — | — | — |
| Fri 10/18 | vs Florida StateView game details | W 23-16 | 21 | 88 | 4.20 | 1 | 44 | — | — | — | — | — |
| Sat 11/30 | @ Wake ForestView game details | W 23-17 | 14 | 66 | 4.70 | 1 | 20 | 5 | 27 | 5.40 | 0 | 9 |
| Sun 10/27 | vs SMUView game details | L 27-28 | 17 | 65 | 3.80 | 1 | 11 | 2 | 11 | 5.50 | 0 | 6 |
| Sun 11/24 | vs Virginia TechView game details | W 31-28 | 19 | 63 | 3.30 | 1 | 33 | 1 | 15 | 15 | 0 | 15 |
| Sat 9/7 | @ NorthwesternView game details | W 26-20 | 17 | 58 | 3.40 | 0 | 11 | — | — | — | — | — |
| Sun 10/6 | @ Georgia TechView game details | L 14-24 | 14 | 48 | 3.40 | 0 | 20 | 4 | 7 | 1.80 | 0 | 4 |
| Sat 11/9 | @ NC StateView game details | W 29-19 | 17 | 36 | 2.10 | 0 | 11 | 4 | 7 | 1.80 | 0 | 4 |
| Sat 11/2 | @ MiamiView game details | L 31-53 | 12 | 25 | 2.10 | 0 | 7 | — | — | — | — | — |
| Fri 8/30 | vs UnknownView game details | — | 13 | 23 | 1.80 | 0 | 12 | 1 | 17 | 17 | 0 | 17 |
Teams Played
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2022 (postseason) | New Mexico State | 0 | 48 | 18 | 1 | — |
| 2022 (regular) | New Mexico State | 0 | 476 | 133 | 7 | 0 |
| 2023 (postseason) | New Mexico State | 0 | 10 | 6 | 0 | 0 |
| 2023 (regular) | New Mexico State | 0 | 643 | 194 | 6 | 0 |
| 2024 (regular) | Duke | 0 | 871 | 153 | 8 | 0 |
| 2025 (postseason) | Tennessee | 0 | 67 | 18 | 0 | 0 |
| 2025 (regular) | Tennessee | 0 | 529 | 98 | 9 | 0 |