Player Profile
Harold Fannin Jr.
TE • 6'4" • 230 lbs
Overall Usage: 11.0%Pass Usage: 19.3%Rush Usage: 3.9%Passing-Down Usage: 12.9%
Hometown
Canton, OH, USA
Teams Played
1
Seasons
3
Career Totals
Passing Yards
9
Rushing Yards
159
Receiving Yards
2,391
Touchdowns
22
Tackles
2
Season Game Log
103 stat lines
| Date | Opp | Result | Passing | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 9/9 | vs UnknownView game details | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 109 | 15.60 | 1 | 34 |
| Wed 11/22 | @ Western MichiganView game details | W 34-10 | — | — | — | — | — | — | — | — | — | — | — | — | 8 | 99 | 12.40 | 0 | 35 |
| Thu 11/9 | @ Kent StateView game details | W 49-19 | — | — | — | — | — | — | — | 5 | 25 | 5 | 0 | 15 | 4 | 92 | 23 | 1 | 47 |
| Sat 10/7 | @ Miami (OH)View game details | L 0-27 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 19 | 9.50 | 0 | 16 |
| Sat 9/16 | @ MichiganView game details | L 6-31 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 6 | 3 | 0 | 4 |
| Sat 10/21 | vs AkronView game details | W 41-14 | — | — | — | — | — | — | — | 2 | 5 | 2.50 | 0 | 5 | 2 | 34 | 17 | 1 | 36 |
| Wed 11/15 | vs ToledoView game details | L 31-32 | — | — | — | — | — | — | — | 1 | 4 | 4 | 0 | 4 | 5 | 89 | 17.80 | 2 | 56 |
| Sat 10/14 | @ BuffaloView game details | W 24-14 | — | — | — | — | — | — | — | 1 | 2 | 2 | 0 | 2 | 2 | 4 | 2 | 0 | 7 |
| Sat 9/2 | @ LibertyView game details | L 24-34 | — | — | — | — | — | — | — | 1 | 1 | 1 | 0 | 1 | 2 | 29 | 14.50 | 0 | 27 |
| Tue 12/26 | @ MinnesotaView game details | L 24-30 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2.80 | 3 | 7 | 2.30 | 0 | 4 | 5 | 50 | 10 | 0 | 29 |
| Wed 11/1 | vs Ball StateView game details | W 24-21 | — | — | — | — | — | — | — | 1 | -3 | -3 | 0 | 0 | 5 | 92 | 18.40 | 1 | 40 |
Teams Played
Bowling Green
Seasons: 2022, 2023, 2024
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2022 (postseason) | Bowling Green | 0 | 0 | 1 | 0 | — |
| 2022 (regular) | Bowling Green | 0 | 53 | 217 | 5 | 0 |
| 2023 (postseason) | Bowling Green | 0 | 7 | 50 | 0 | 0 |
| 2023 (regular) | Bowling Green | 0 | 34 | 573 | 6 | 0 |
| 2024 (postseason) | Bowling Green | 0 | 8 | 213 | 1 | 0 |
| 2024 (regular) | Bowling Green | 9 | 57 | 1,337 | 10 | +9 |