Player Profile
James Ferguson-Reynolds
P • 6'2" • 196 lbs
Recruit Profile
- Class
- 2022
- Stars
- 3★
- Rating
- 0.8033
- Committed To
- Boise State
- High School
- ProKick Australia
- Hometown
- Australia, AUST
- State
- AUST
- Commit Date
- Jan 1, 2022
Hometown
Geelong, VIC, Australia
Teams Played
2
Seasons
4
Career Totals
Passing Yards
32
Rushing Yards
21
Receiving Yards
0
Touchdowns
0
Tackles
1
Season Game Log
96 stat lines
| Date | Opp | Result | Passing | Rushing | Punting | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sat 10/25 | vs WisconsinView game details | W 21-7 | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 206 | 41.20 | 48 | 3 | 0 |
| Sat 10/11 | vs IndianaView game details | L 20-30 | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 201 | 50.30 | 53 | 2 | 0 |
| Sat 11/8 | @ IowaView game details | W 18-16 | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 161 | 40.30 | 52 | 1 | 1 |
| Sat 11/29 | @ WashingtonView game details | W 26-14 | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 130 | 43.30 | 48 | 1 | 0 |
| Sat 11/22 | vs USCView game details | W 42-27 | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 114 | 38 | 45 | 1 | 1 |
| Sat 11/15 | vs MinnesotaView game details | W 42-13 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 100 | 50 | 58 | 1 | 1 |
| Sat 1/10 | @ IndianaView game details | L 22-56 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 96 | 48 | 50 | 1 | 0 |
| Sun 12/21 | vs James MadisonView game details | W 51-34 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 80 | 40 | 40 | 1 | 0 |
| Sat 9/13 | @ NorthwesternView game details | W 34-14 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 77 | 38.50 | 39 | 2 | 0 |
| Sat 9/27 | @ Penn StateView game details | W 30-24 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 73 | 36.50 | 43 | 1 | 0 |
| Sat 9/6 | vs Oklahoma StateView game details | W 69-3 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 73 | 36.50 | 37 | 1 | 0 |
| Sat 9/20 | vs Oregon StateView game details | W 41-7 | — | — | — | — | — | — | — | 1 | 21 | 21 | 0 | 21 | 2 | 87 | 43.50 | 51 | 1 | 0 |
| Thu 1/1 | @ Texas TechView game details | W 23-0 | 1 | 1 | 11 | 100.0 | 0 | 0 | 100 | — | — | — | — | — | 2 | 72 | 36 | 39 | 1 | 0 |
Teams Played
Boise State
Seasons: 2022, 2023, 2024
Oregon
Seasons: 2025
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2022 (postseason) | Boise State | 0 | 0 | 0 | 0 | — |
| 2022 (regular) | Boise State | 0 | 0 | 0 | 0 | 0 |
| 2023 (postseason) | Boise State | 0 | 0 | 0 | 0 | 0 |
| 2023 (regular) | Boise State | 21 | 0 | 0 | 0 | +21 |
| 2024 (postseason) | Boise State | 0 | 0 | 0 | 0 | -21 |
| 2024 (regular) | Boise State | 0 | 0 | 0 | 0 | 0 |
| 2025 (postseason) | Oregon | 11 | 0 | 0 | 0 | +11 |
| 2025 (regular) | Oregon | 0 | 21 | 0 | 0 | -11 |