Player Profile
James Ferguson-Reynolds
P • 6'2" • 196 lbs
Recruit Profile
- Class
- 2022
- Stars
- 3★
- Rating
- 0.8033
- Committed To
- Boise State
- High School
- ProKick Australia
- Hometown
- Australia, AUST
- State
- AUST
- Commit Date
- Jan 1, 2022
Hometown
Geelong, VIC, Australia
Teams Played
2
Seasons
4
Career Totals
Passing Yards
32
Rushing Yards
21
Receiving Yards
0
Touchdowns
0
Tackles
1
Season Game Log
90 stat lines
| Date | Opp | Result | Passing | Punting | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sat 9/2 | @ WashingtonView game details | L 19-56 | — | — | — | — | — | — | — | 7 | 365 | 52.10 | 62 | 1 | 1 |
| Sun 11/19 | @ Utah StateView game details | W 45-10 | — | — | — | — | — | — | — | 6 | 306 | 51 | 55 | 2 | 1 |
| Sat 9/23 | @ San Diego StateView game details | W 34-31 | — | — | — | — | — | — | — | 5 | 254 | 50.80 | 67 | 3 | 0 |
| Sat 9/9 | vs UCFView game details | L 16-18 | — | — | — | — | — | — | — | 5 | 250 | 50 | 54 | 4 | 1 |
| Sat 9/30 | @ MemphisView game details | L 32-35 | — | — | — | — | — | — | — | 5 | 224 | 44.80 | 58 | 3 | 1 |
| Sun 12/17 | vs UCLAView game details | L 22-35 | — | — | — | — | — | — | — | 4 | 207 | 51.80 | 56 | 1 | 0 |
| Fri 11/24 | vs Air ForceView game details | W 27-19 | — | — | — | — | — | — | — | 3 | 161 | 53.70 | 70 | 2 | 1 |
| Sun 10/8 | vs San José StateView game details | W 35-27 | — | — | — | — | — | — | — | 3 | 161 | 53.70 | 71 | 1 | 1 |
| Sat 10/28 | vs WyomingView game details | W 32-7 | — | — | — | — | — | — | — | 3 | 156 | 52 | 68 | 3 | 0 |
| Sat 9/16 | vs UnknownView game details | — | — | — | — | — | — | — | — | 3 | 154 | 51.30 | 54 | 1 | 1 |
| Sun 10/15 | @ Colorado StateView game details | L 30-31 | — | — | — | — | — | — | — | 3 | 125 | 41.70 | 44 | 1 | 1 |
| Sun 11/12 | vs New MexicoView game details | W 42-14 | — | — | — | — | — | — | — | 2 | 94 | 47 | 55 | 2 | 0 |
| Sat 12/2 | @ UNLVView game details | W 44-20 | — | — | — | — | — | — | — | 2 | 74 | 37 | 38 | 0 | 0 |
| Sun 11/5 | @ Fresno StateView game details | L 30-37 | 1 | 1 | 21 | 100.0 | 0 | 0 | 100 | 4 | 204 | 51 | 57 | 0 | 0 |
Teams Played
Boise State
Seasons: 2022, 2023, 2024
Oregon
Seasons: 2025
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2022 (postseason) | Boise State | 0 | 0 | 0 | 0 | — |
| 2022 (regular) | Boise State | 0 | 0 | 0 | 0 | 0 |
| 2023 (postseason) | Boise State | 0 | 0 | 0 | 0 | 0 |
| 2023 (regular) | Boise State | 21 | 0 | 0 | 0 | +21 |
| 2024 (postseason) | Boise State | 0 | 0 | 0 | 0 | -21 |
| 2024 (regular) | Boise State | 0 | 0 | 0 | 0 | 0 |
| 2025 (postseason) | Oregon | 11 | 0 | 0 | 0 | +11 |
| 2025 (regular) | Oregon | 0 | 21 | 0 | 0 | -11 |