Player Profile
Jaylen Raynor
QB • 6'0" • 202 lbs
Overall Usage: 55.5%Pass Usage: 90.4%Rush Usage: 26.5%Passing-Down Usage: 68.7%
Hometown
Kernersville, NC, USA
Teams Played
1
Seasons
3
Career Totals
Passing Yards
8,690
Rushing Yards
1,195
Receiving Yards
11
Touchdowns
67
Tackles
1
Season Game Log
130 stat lines
| Date | Opp | Result | Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | |||
| Sat 9/30 | @ MassachusettsView game details | W 52-28 | 20 | 25 | 383 | 80.0 | 6 | 0 | 93.40 | 10 | 35 | 3.50 | 0 | 14 |
| Sat 10/21 | vs Coastal CarolinaView game details | L 17-27 | 19 | 35 | 306 | 54.3 | 2 | 2 | 27.50 | 11 | 52 | 4.70 | 0 | 22 |
| Sat 10/28 | @ UL MonroeView game details | W 34-24 | 15 | 30 | 298 | 50.0 | 1 | 1 | 65.80 | 8 | 25 | 3.10 | 1 | 11 |
| Sat 11/25 | @ MarshallView game details | L 21-35 | 19 | 38 | 263 | 50.0 | 1 | 1 | 21.40 | 10 | -9 | -0.90 | 0 | 10 |
| Sat 12/23 | @ Northern IllinoisView game details | L 19-21 | 16 | 30 | 250 | 53.3 | 2 | 1 | 43.70 | 13 | 49 | 3.80 | 0 | 23 |
| Sat 9/23 | vs Southern MissView game details | W 44-37 | 11 | 21 | 233 | 52.4 | 3 | 1 | 82.80 | 17 | 97 | 5.70 | 2 | 62 |
| Sat 11/18 | vs Texas StateView game details | W 77-31 | 14 | 17 | 196 | 82.4 | 0 | 0 | 68.60 | 6 | 7 | 1.20 | 0 | 11 |
| Sat 11/4 | vs LouisianaView game details | W 37-17 | 18 | 28 | 194 | 64.3 | 0 | 0 | 71.80 | 15 | 53 | 3.50 | 2 | 13 |
| Sat 11/11 | @ South AlabamaView game details | L 14-21 | 15 | 28 | 186 | 53.6 | 1 | 1 | 21 | 10 | 9 | 0.90 | 0 | 9 |
| Sat 10/7 | @ TroyView game details | L 3-37 | 15 | 27 | 156 | 55.6 | 0 | 0 | 24.20 | 14 | 5 | 0.40 | 0 | 10 |
| Sat 9/16 | vs UnknownView game details | — | 4 | 6 | 78 | 66.7 | 1 | 0 | 83.10 | 9 | 57 | 6.30 | 0 | 32 |
Teams Played
Arkansas State
Seasons: 2023, 2024, 2025
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2023 (postseason) | Arkansas State | 250 | 49 | 0 | 2 | — |
| 2023 (regular) | Arkansas State | 2,293 | 331 | 0 | 20 | +2,043 |
| 2024 (postseason) | Arkansas State | 221 | -5 | 11 | 3 | -2,072 |
| 2024 (regular) | Arkansas State | 2,562 | 392 | 0 | 16 | +2,341 |
| 2025 (postseason) | Arkansas State | 288 | -11 | 0 | 3 | -2,274 |
| 2025 (regular) | Arkansas State | 3,076 | 439 | 0 | 23 | +2,788 |