Player Profile
Brandon Bridge
QB • 6'5"
Overall Usage: 48.7%Pass Usage: 84.9%Rush Usage: 18.3%Passing-Down Usage: 64.9%
Hometown
Mississauga, ON, Canada
Teams Played
1
Seasons
3
Career Totals
Passing Yards
2,325
Rushing Yards
467
Receiving Yards
0
Touchdowns
21
Tackles
0
Season Game Log
121 stat lines
| Date | Opp | Result | Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | |||
| Sat 10/4 | @ App StateView game details | W 47-21 | 19 | 28 | 339 | 67.9 | 3 | 0 | 91.90 | 9 | 23 | 2.60 | 1 | 8 |
| Sun 12/21 | @ Bowling GreenView game details | L 28-33 | 20 | 37 | 279 | 54.1 | 1 | 2 | 30.10 | 16 | 41 | 2.60 | 1 | 25 |
| Sat 9/13 | vs Mississippi StateView game details | L 3-35 | 21 | 39 | 203 | 53.8 | 0 | 1 | 17.90 | 12 | 7 | 0.60 | 0 | 20 |
| Sat 9/27 | @ IdahoView game details | W 34-10 | 15 | 25 | 196 | 60.0 | 1 | 1 | 85 | 6 | 71 | 11.80 | 1 | 54 |
| Sat 11/1 | @ LouisianaView game details | L 9-19 | 16 | 27 | 177 | 59.3 | 1 | 0 | 43.20 | 6 | -24 | -4 | 0 | 3 |
| Fri 11/28 | vs NavyView game details | L 40-42 | 19 | 28 | 172 | 67.9 | 4 | 2 | 71.90 | 5 | 7 | 1.40 | 0 | 7 |
| Sat 9/6 | @ Kent StateView game details | W 23-13 | 15 | 25 | 161 | 60.0 | 1 | 0 | 49 | 13 | 41 | 3.20 | 0 | 15 |
| Sat 9/20 | vs Georgia SouthernView game details | L 6-28 | 13 | 34 | 149 | 38.2 | 1 | 2 | 20.20 | 13 | 15 | 1.20 | 0 | 21 |
| Sat 10/18 | vs Georgia StateView game details | W 30-27 | 11 | 32 | 126 | 34.4 | 2 | 0 | 47.70 | 15 | 137 | 9.10 | 1 | 65 |
| Fri 10/24 | vs TroyView game details | W 27-13 | 9 | 21 | 106 | 42.9 | 1 | 0 | 29.70 | 4 | -12 | -3 | 0 | 1 |
| Sat 11/22 | @ South CarolinaView game details | L 12-37 | 2 | 11 | 19 | 18.2 | 0 | 0 | 3 | 2 | -9 | -4.50 | 0 | 0 |
Teams Played
South Alabama
Seasons: 2012, 2013, 2014
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2012 (regular) | South Alabama | 0 | 0 | 0 | 0 | — |
| 2013 (regular) | South Alabama | 398 | 170 | 0 | 2 | +398 |
| 2014 (postseason) | South Alabama | 279 | 41 | 0 | 2 | -119 |
| 2014 (regular) | South Alabama | 1,648 | 256 | 0 | 17 | +1,369 |