Player Profile
Glenn Coleman
WR • 6'2"
Overall Usage: 6.6%Pass Usage: 15.4%Rush Usage: 0.6%Passing-Down Usage: 8.0%
Recruit Profile
- Class
- 2010
- Stars
- 3★
- Rating
- 0.8544
- Committed To
- Florida International
- High School
- West Jefferson
- Hometown
- Harvey, LA
- State
- LA
- Commit Date
- Jan 1, 2010
Hometown
New Orleans, LA, USA
Teams Played
1
Seasons
5
Career Totals
Passing Yards
0
Rushing Yards
-19
Receiving Yards
831
Touchdowns
6
Tackles
0
Season Game Log
80 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 9/27 | @ UABView game details | W 34-20 | — | — | — | — | — | 4 | 106 | 26.50 | 1 | 85 |
| Sat 11/1 | vs RiceView game details | L 17-31 | — | — | — | — | — | 2 | 101 | 50.50 | 1 | 52 |
| Sat 9/13 | vs PittsburghView game details | L 25-42 | — | — | — | — | — | 2 | 76 | 38 | 1 | 57 |
| Sat 10/11 | @ UTSAView game details | L 13-16 | — | — | — | — | — | 1 | 43 | 43 | 0 | 43 |
| Thu 10/2 | vs Florida AtlanticView game details | W 38-10 | — | — | — | — | — | 5 | 41 | 8.20 | 0 | 11 |
| Sat 11/8 | @ Old DominionView game details | L 35-38 | — | — | — | — | — | 1 | 17 | 17 | 0 | 17 |
| Sat 11/22 | @ North TexasView game details | L 14-17 | — | — | — | — | — | 1 | 12 | 12 | 0 | 12 |
| Sat 9/6 | vs UnknownView game details | — | — | — | — | — | — | 1 | 11 | 11 | 0 | 11 |
| Sat 11/15 | vs Middle TennesseeView game details | W 38-28 | — | — | — | — | — | 1 | 4 | 4 | 0 | 4 |
| Sat 9/20 | vs LouisvilleView game details | L 3-34 | 1 | 4 | 4 | 0 | 4 | 4 | 48 | 12 | 0 | 25 |
| Sat 8/30 | vs UnknownView game details | — | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 9 |
Teams Played
Florida International
Seasons: 2010, 2011, 2012, 2013, 2014
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2010 (regular) | Florida International | 0 | 0 | 8 | 0 | — |
| 2011 (regular) | Florida International | 0 | -6 | 128 | 1 | 0 |
| 2012 (regular) | Florida International | 0 | -17 | 227 | 2 | 0 |
| 2013 (regular) | Florida International | 0 | 0 | 0 | 0 | 0 |
| 2014 (regular) | Florida International | 0 | 4 | 468 | 3 | 0 |