Player Profile
Derron Smith
? • 5'11"
Recruit Profile
- Class
- 2010
- Stars
- 3★
- Rating
- 0.8689
- Committed To
- Fresno State
- High School
- Banning
- Hometown
- Banning, CA
- State
- CA
- Commit Date
- Jan 1, 2010
Hometown
Banning, CA, USA
Teams Played
1
Seasons
5
Career Totals
Passing Yards
0
Rushing Yards
0
Receiving Yards
0
Touchdowns
2
Tackles
0
Season Game Log
43 stat lines
| Date | Opp | Result | Category | Stat Type | Value |
|---|---|---|---|---|---|
| Sun 11/2 | vs WyomingView game details | L 17-45 | puntreturns | AVG | 52 |
| Sun 11/2 | vs WyomingView game details | L 17-45 | puntreturns | LONG | 52 |
| Sun 11/2 | vs WyomingView game details | L 17-45 | puntreturns | YDS | 52 |
| Sun 11/30 | vs Hawai'iView game details | W 28-21 | interceptions | YDS | 21 |
| Sun 11/9 | vs San José StateView game details | W 38-24 | puntreturns | AVG | 21 |
| Sun 11/9 | vs San José StateView game details | W 38-24 | puntreturns | LONG | 21 |
| Sun 11/9 | vs San José StateView game details | W 38-24 | puntreturns | YDS | 21 |
| Sun 12/7 | @ Boise StateView game details | L 14-28 | puntreturns | YDS | 13 |
| Sun 11/23 | @ NevadaView game details | W 40-20 | kickreturns | AVG | 12 |
| Sun 11/23 | @ NevadaView game details | W 40-20 | kickreturns | LONG | 12 |
| Sun 11/23 | @ NevadaView game details | W 40-20 | kickreturns | YDS | 12 |
| Sun 12/7 | @ Boise StateView game details | L 14-28 | puntreturns | LONG | 11 |
| Thu 12/25 | @ RiceView game details | L 6-30 | puntreturns | YDS | 9 |
| Sun 12/7 | @ Boise StateView game details | L 14-28 | puntreturns | AVG | 6.50 |
| Thu 12/25 | @ RiceView game details | L 6-30 | puntreturns | LONG | 6 |
| Thu 12/25 | @ RiceView game details | L 6-30 | puntreturns | AVG | 4.50 |
| Sat 9/27 | @ New MexicoView game details | W 35-24 | puntreturns | AVG | 3 |
| Sat 9/27 | @ New MexicoView game details | W 35-24 | puntreturns | LONG | 3 |
| Sat 9/27 | @ New MexicoView game details | W 35-24 | puntreturns | YDS | 3 |
| Sun 12/7 | @ Boise StateView game details | L 14-28 | puntreturns | NO | 2 |
| Sun 11/23 | @ NevadaView game details | W 40-20 | puntreturns | AVG | 2 |
| Sun 11/23 | @ NevadaView game details | W 40-20 | puntreturns | LONG | 2 |
| Sun 11/23 | @ NevadaView game details | W 40-20 | puntreturns | YDS | 2 |
| Thu 12/25 | @ RiceView game details | L 6-30 | puntreturns | NO | 2 |
| Sun 11/30 | vs Hawai'iView game details | W 28-21 | interceptions | INT | 1 |
| Sun 11/30 | vs Hawai'iView game details | W 28-21 | puntreturns | NO | 1 |
| Sun 11/23 | @ NevadaView game details | W 40-20 | kickreturns | NO | 1 |
| Sun 11/23 | @ NevadaView game details | W 40-20 | puntreturns | NO | 1 |
| Sun 11/9 | vs San José StateView game details | W 38-24 | puntreturns | NO | 1 |
| Sun 11/2 | vs WyomingView game details | L 17-45 | puntreturns | NO | 1 |
| Sat 9/27 | @ New MexicoView game details | W 35-24 | puntreturns | NO | 1 |
| Sun 12/7 | @ Boise StateView game details | L 14-28 | puntreturns | TD | 0 |
| Sun 11/30 | vs Hawai'iView game details | W 28-21 | interceptions | TD | 0 |
| Sun 11/30 | vs Hawai'iView game details | W 28-21 | puntreturns | TD | 0 |
| Sun 11/23 | @ NevadaView game details | W 40-20 | kickreturns | TD | 0 |
| Sun 11/23 | @ NevadaView game details | W 40-20 | puntreturns | TD | 0 |
| Sun 11/9 | vs San José StateView game details | W 38-24 | puntreturns | TD | 0 |
| Sun 11/2 | vs WyomingView game details | L 17-45 | puntreturns | TD | 0 |
| Sat 9/27 | @ New MexicoView game details | W 35-24 | puntreturns | TD | 0 |
| Thu 12/25 | @ RiceView game details | L 6-30 | puntreturns | TD | 0 |
| Sun 11/30 | vs Hawai'iView game details | W 28-21 | puntreturns | AVG | -1 |
| Sun 11/30 | vs Hawai'iView game details | W 28-21 | puntreturns | LONG | -1 |
| Sun 11/30 | vs Hawai'iView game details | W 28-21 | puntreturns | YDS | -1 |
Teams Played
Fresno State
Seasons: 2010, 2011, 2012, 2013, 2014
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2010 (regular) | Fresno State | 0 | 0 | 0 | 0 | — |
| 2011 (regular) | Fresno State | 0 | 0 | 0 | 0 | 0 |
| 2012 (regular) | Fresno State | 0 | 0 | 0 | 1 | 0 |
| 2013 (postseason) | Fresno State | 0 | 0 | 0 | 1 | 0 |
| 2013 (regular) | Fresno State | 0 | 0 | 0 | 0 | 0 |
| 2014 (postseason) | Fresno State | 0 | 0 | 0 | 0 | 0 |
| 2014 (regular) | Fresno State | 0 | 0 | 0 | 0 | 0 |