Player Profile
Grant Hedrick
QB • 6'0"
Overall Usage: 52.8%Pass Usage: 92.4%Rush Usage: 22.3%Passing-Down Usage: 68.3%
Recruit Profile
- Class
- 2010
- Stars
- 3★
- Rating
- 0.8456
- Committed To
- Boise State
- High School
- Central
- Hometown
- Independence, OR
- State
- OR
- Commit Date
- Jan 1, 2010
Hometown
Independence, OR, USA
Teams Played
1
Seasons
5
Career Totals
Passing Yards
5,656
Rushing Yards
971
Receiving Yards
60
Touchdowns
59
Tackles
0
Season Game Log
181 stat lines
| Date | Opp | Result | Passing | Rushing | Receiving | Punting | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sat 10/25 | vs BYUView game details | W 55-30 | 24 | 31 | 410 | 77.4 | 4 | 1 | 95.50 | 8 | 29 | 3.60 | 1 | 12 | — | — | — | — | — | — | — | — | — | — | — |
| Sun 11/9 | @ New MexicoView game details | W 60-49 | 21 | 32 | 367 | 65.6 | 4 | 0 | 95.90 | 15 | 131 | 8.70 | 2 | 35 | — | — | — | — | — | — | — | — | — | — | — |
| Sun 9/7 | vs Colorado StateView game details | W 37-24 | 22 | 33 | 352 | 66.7 | 2 | 1 | 86.20 | 16 | 80 | 5 | 1 | 23 | — | — | — | — | — | — | — | — | — | — | — |
| Sun 10/5 | @ NevadaView game details | W 51-46 | 26 | 31 | 346 | 83.9 | 2 | 1 | 79.10 | 16 | 40 | 2.50 | 1 | 9 | — | — | — | — | — | — | — | — | — | — | — |
| Wed 12/31 | @ ArizonaView game details | W 38-30 | 24 | 34 | 309 | 70.6 | 1 | 1 | 68 | 8 | 29 | 3.60 | 0 | 14 | — | — | — | — | — | 1 | 32 | 32 | 32 | 1 | 0 |
| Fri 8/29 | @ Ole MissView game details | L 13-35 | 36 | 46 | 264 | 78.3 | 1 | 4 | 31.80 | 14 | 24 | 1.70 | 0 | 20 | — | — | — | — | — | — | — | — | — | — | — |
| Sun 11/23 | @ WyomingView game details | W 63-14 | 13 | 19 | 246 | 68.4 | 3 | 0 | 90.30 | 4 | 22 | 5.50 | 0 | 12 | — | — | — | — | — | — | — | — | — | — | — |
| Sun 9/21 | vs LouisianaView game details | W 34-9 | 24 | 31 | 237 | 77.4 | 0 | 0 | 82.70 | 13 | 24 | 1.80 | 0 | 16 | — | — | — | — | — | — | — | — | — | — | — |
| Sat 9/13 | @ UConnView game details | W 38-21 | 19 | 27 | 233 | 70.4 | 2 | 0 | 58.60 | 5 | -4 | -0.80 | 0 | 8 | 1 | 7 | 7 | 1 | 7 | — | — | — | — | — | — |
| Sat 9/27 | @ Air ForceView game details | L 14-28 | 18 | 33 | 209 | 54.5 | 0 | 4 | 17.70 | 7 | 40 | 5.70 | 0 | 32 | — | — | — | — | — | — | — | — | — | — | — |
| Sun 11/30 | vs Utah StateView game details | W 50-19 | 18 | 24 | 191 | 75.0 | 2 | 0 | 75.60 | 14 | -1 | -0.10 | 0 | 7 | 1 | 24 | 24 | 0 | 24 | 1 | 40 | 40 | 40 | 1 | 0 |
| Sat 10/18 | vs Fresno StateView game details | W 37-27 | 21 | 30 | 190 | 70.0 | 1 | 0 | 64.20 | 15 | 56 | 3.70 | 0 | 21 | 1 | 9 | 9 | 1 | 9 | — | — | — | — | — | — |
| Sun 11/16 | vs San Diego StateView game details | W 38-29 | 19 | 28 | 187 | 67.9 | 1 | 2 | 70.40 | 11 | 41 | 3.70 | 1 | 13 | — | — | — | — | — | — | — | — | — | — | — |
| Sun 12/7 | vs Fresno StateView game details | W 28-14 | 9 | 16 | 155 | 56.3 | 0 | 0 | 92.70 | 9 | 81 | 9 | 2 | 24 | — | — | — | — | — | — | — | — | — | — | — |
Teams Played
Boise State
Seasons: 2010, 2011, 2012, 2013, 2014
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2010 (regular) | Boise State | 0 | 0 | 0 | 0 | — |
| 2011 (regular) | Boise State | 19 | 70 | 0 | 1 | +19 |
| 2012 (regular) | Boise State | 116 | 32 | 20 | 3 | +97 |
| 2013 (postseason) | Boise State | 382 | 20 | 0 | 1 | +266 |
| 2013 (regular) | Boise State | 1,443 | 257 | 0 | 21 | +1,061 |
| 2014 (postseason) | Boise State | 309 | 29 | 0 | 1 | -1,134 |
| 2014 (regular) | Boise State | 3,387 | 563 | 40 | 32 | +3,078 |