Player Profile
Connor Halliday
QB • 6'4"
Overall Usage: 71.7%Pass Usage: 89.6%Rush Usage: 7.6%Passing-Down Usage: 77.9%
Recruit Profile
- Class
- 2010
- Stars
- 3★
- Rating
- 0.8344
- Committed To
- Washington State
- High School
- Ferris
- Hometown
- Spokane, WA
- State
- WA
- Commit Date
- Jan 1, 2010
Hometown
Spokane, WA, USA
Teams Played
1
Seasons
5
Career Totals
Passing Yards
11,308
Rushing Yards
-492
Receiving Yards
0
Touchdowns
90
Tackles
0
Season Game Log
94 stat lines
| Date | Opp | Result | Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | |||
| Sun 10/5 | vs CaliforniaView game details | L 59-60 | 49 | 70 | 734 | 70.0 | 6 | 0 | 89.60 | 3 | 17 | 5.70 | 0 | 13 |
| Sun 9/14 | vs UnknownView game details | — | 41 | 62 | 544 | 66.1 | 6 | 2 | 81.50 | 1 | -12 | -12 | 0 | 0 |
| Fri 8/29 | vs RutgersView game details | L 38-41 | 40 | 56 | 532 | 71.4 | 5 | 1 | 78.20 | 5 | -16 | -3.20 | 0 | 4 |
| Sat 10/25 | vs ArizonaView game details | L 37-59 | 56 | 79 | 489 | 70.9 | 4 | 2 | 37.10 | 5 | -11 | -2.20 | 0 | 7 |
| Sun 9/21 | vs OregonView game details | L 31-38 | 43 | 63 | 436 | 68.3 | 4 | 0 | 65.60 | 1 | -6 | -6 | 0 | 0 |
| Sun 9/28 | @ UtahView game details | W 28-27 | 39 | 61 | 417 | 63.9 | 4 | 2 | 35.10 | 4 | -25 | -6.30 | 0 | 0 |
| Sat 9/6 | @ NevadaView game details | L 13-24 | 38 | 57 | 389 | 66.7 | 1 | 2 | 27.80 | 6 | -22 | -3.70 | 0 | 4 |
| Sat 10/11 | @ StanfordView game details | L 17-34 | 42 | 69 | 292 | 60.9 | 2 | 1 | 39.30 | 4 | -56 | -14 | 0 | 0 |
| Sat 11/1 | vs USCView game details | L 17-44 | 6 | 9 | 40 | 66.7 | 0 | 1 | 18.20 | — | — | — | — | — |
Teams Played
Washington State
Seasons: 2010, 2011, 2012, 2013, 2014
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2010 (regular) | Washington State | 0 | 0 | 0 | 0 | — |
| 2011 (regular) | Washington State | 960 | -28 | 0 | 9 | +960 |
| 2012 (regular) | Washington State | 1,878 | -156 | 0 | 15 | +918 |
| 2013 (postseason) | Washington State | 410 | -49 | 0 | 6 | -1,468 |
| 2013 (regular) | Washington State | 4,187 | -128 | 0 | 28 | +3,777 |
| 2014 (regular) | Washington State | 3,873 | -131 | 0 | 32 | -314 |