Player Profile
Richie Leone
P • 6'3"
Recruit Profile
- Class
- 2010
- Stars
- 3★
- Rating
- 0.8211
- Committed To
- Houston
- High School
- Roswell
- Hometown
- Roswell, GA
- State
- GA
- Commit Date
- Jan 1, 2010
Hometown
Roswell, GA, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
0
Rushing Yards
2
Receiving Yards
0
Touchdowns
0
Tackles
0
Season Game Log
113 stat lines
| Date | Opp | Result | Kicking | Punting | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FG | XP | FG% | LONG | PTS | TOT | NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sat 11/23 | vs CincinnatiView game details | L 17-24 | — | — | — | — | — | — | 10 | 447 | 44.70 | 64 | 0 | 0 |
| Sat 1/4 | vs VanderbiltView game details | L 24-41 | — | — | — | — | — | — | 10 | 436 | 43.60 | 55 | 0 | 0 |
| Sun 11/17 | @ LouisvilleView game details | L 13-20 | — | — | — | — | — | — | 7 | 279 | 39.90 | 62 | 0 | 0 |
| Sun 11/10 | @ UCFView game details | L 14-19 | — | — | — | — | — | — | 5 | 228 | 45.60 | 65 | 0 | 0 |
| Thu 10/31 | vs South FloridaView game details | W 35-23 | — | — | — | — | — | — | 4 | 182 | 45.50 | 59 | 0 | 0 |
| Fri 11/29 | vs SMUView game details | W 34-0 | — | — | — | — | — | — | 4 | 177 | 44.30 | 51 | 0 | 0 |
| Sat 9/7 | @ TempleView game details | W 22-13 | 5/6 | 1/1 | 83.30 | 40 | 16 | — | 2 | 80 | 40 | 47 | 0 | 0 |
| Sat 8/31 | vs UnknownView game details | — | 2/2 | 6/6 | 100 | 38 | 12 | — | 4 | 188 | 47 | 55 | 0 | 0 |
| Sat 9/28 | @ UTSAView game details | W 59-28 | 1/2 | 7/7 | 50 | 25 | 10 | — | 3 | 97 | 32.30 | 38 | 0 | 0 |
| Sat 10/19 | vs BYUView game details | L 46-47 | 1/3 | 5/5 | 33.30 | 29 | 8 | — | 8 | 383 | 47.90 | 61 | 0 | 0 |
| Sat 10/26 | @ RutgersView game details | W 49-14 | 0/1 | 7/7 | 0 | 0 | 7 | — | 3 | 119 | 39.70 | 42 | 0 | 0 |
| Sat 9/21 | @ RiceView game details | W 31-26 | 1/1 | 4/4 | 100 | 24 | 7 | — | 7 | 255 | 36.40 | 46 | 0 | 0 |
| Sat 10/12 | vs MemphisView game details | W 25-15 | 1/1 | 2/2 | 100 | 24 | 5 | — | 6 | 282 | 47 | 58 | 0 | 0 |
Teams Played
Houston
Seasons: 2010, 2011, 2012, 2013