Player Profile
Dominique Davis
QB • 6'3"
Hometown
Lakeland, FL, USA
Teams Played
1
Seasons
2
Career Totals
Passing Yards
7,192
Rushing Yards
313
Receiving Yards
-6
Touchdowns
76
Tackles
0
Season Game Log
132 stat lines
| Date | Opp | Result | Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | |||
| Sun 10/2 | vs North CarolinaView game details | L 20-35 | 41 | 58 | 417 | 70.7 | 2 | 2 | 43.20 | 5 | 1 | 0.20 | 0 | 8 |
| Sat 10/22 | @ NavyView game details | W 38-35 | 40 | 45 | 372 | 88.9 | 2 | 0 | 88.90 | 7 | -4 | -0.60 | 0 | 8 |
| Sat 9/24 | vs UABView game details | W 28-23 | 35 | 42 | 361 | 83.3 | 3 | 3 | 76.90 | 3 | -4 | -1.30 | 0 | 5 |
| Sat 10/29 | vs TulaneView game details | W 34-13 | 29 | 46 | 329 | 63.0 | 1 | 1 | 79 | 8 | 43 | 5.40 | 2 | 29 |
| Sat 10/15 | @ MemphisView game details | W 35-17 | 28 | 37 | 307 | 75.7 | 3 | 0 | 91.40 | 8 | 25 | 3.10 | 1 | 17 |
| Sat 11/26 | @ MarshallView game details | L 27-34 | 32 | 48 | 285 | 66.7 | 3 | 3 | 62.10 | 12 | 46 | 3.80 | 0 | 11 |
| Sat 11/5 | vs Southern MissView game details | L 28-48 | 22 | 36 | 262 | 61.1 | 2 | 2 | 37.90 | 13 | 24 | 1.80 | 1 | 15 |
| Sat 9/3 | @ South CarolinaView game details | L 37-56 | 37 | 56 | 260 | 66.1 | 4 | 1 | 55.70 | 6 | 13 | 2.20 | 1 | 7 |
| Sun 11/20 | vs UCFView game details | W 38-31 | 19 | 31 | 203 | 61.3 | 4 | 1 | 45.90 | 12 | 62 | 5.20 | 0 | 28 |
| Sat 10/8 | @ HoustonView game details | L 3-56 | 13 | 23 | 169 | 56.5 | 0 | 3 | 15.30 | 4 | -23 | -5.80 | 0 | 6 |
| Sun 11/13 | @ UTEPView game details | L 17-22 | 18 | 34 | 133 | 52.9 | 1 | 2 | 36.20 | 8 | 25 | 3.10 | 0 | 18 |
| Sat 9/10 | vs Virginia TechView game details | L 10-17 | 20 | 38 | 127 | 52.6 | 0 | 1 | 13 | 7 | -36 | -5.10 | 0 | 7 |
Teams Played
East Carolina
Seasons: 2010, 2011
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2010 (postseason) | East Carolina | 268 | -1 | 0 | 1 | — |
| 2010 (regular) | East Carolina | 3,699 | 142 | -6 | 45 | +3,431 |
| 2011 (regular) | East Carolina | 3,225 | 172 | 0 | 30 | -474 |