Player Profile
Kain Colter
QB • 6'0"
Overall Usage: 25.0%Pass Usage: 27.6%Rush Usage: 24.3%Passing-Down Usage: 33.0%
Recruit Profile
- Class
- 2021
- Stars
- 4★
- Rating
- 0.9174
- Committed To
- Auburn
- High School
- Florida State University School
- Hometown
- Tallahassee, FL
- State
- FL
- Commit Date
- Jan 1, 2021
Hometown
Denver, CO, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
2,160
Rushing Yards
2,180
Receiving Yards
683
Touchdowns
50
Tackles
0
Season Game Log
120 stat lines
| Date | Opp | Result | Passing | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 9/7 | vs SyracuseView game details | W 48-27 | 15 | 18 | 116 | 83.3 | 1 | 0 | 91.10 | 11 | 87 | 7.90 | 1 | 33 | — | — | — | — | — |
| Sat 10/26 | @ IowaView game details | L 10-17 | 11 | 14 | 104 | 78.6 | 1 | 0 | 58.80 | 18 | 60 | 3.30 | 0 | 13 | — | — | — | — | — |
| Sun 10/6 | vs Ohio StateView game details | L 30-40 | 12 | 12 | 98 | 100.0 | 0 | 0 | 39 | 8 | 16 | 2 | 1 | 5 | 1 | 9 | 9 | 1 | 9 |
| Sat 9/21 | vs UnknownView game details | — | 5 | 9 | 85 | 55.6 | 1 | 1 | 32.80 | 12 | 38 | 3.20 | 1 | 17 | — | — | — | — | — |
| Sat 11/2 | @ NebraskaView game details | L 24-27 | 4 | 8 | 45 | 50.0 | 0 | 0 | 20.30 | 23 | 86 | 3.70 | 0 | 19 | — | — | — | — | — |
| Sun 9/15 | vs Western MichiganView game details | W 38-17 | 6 | 7 | 40 | 85.7 | 1 | 1 | 86.10 | 15 | 106 | 7.10 | 1 | 23 | — | — | — | — | — |
| Sat 10/12 | @ WisconsinView game details | L 6-35 | 4 | 5 | 34 | 80.0 | 0 | 1 | 7.80 | 6 | 10 | 1.70 | 0 | 9 | — | — | — | — | — |
| Sun 9/1 | @ CaliforniaView game details | W 44-30 | 1 | 1 | 23 | 100.0 | 0 | 0 | 90.40 | 1 | 6 | 6 | 0 | 6 | — | — | — | — | — |
| Sat 11/16 | vs MichiganView game details | L 19-27 | 3 | 4 | 20 | 75.0 | 0 | 0 | 33.80 | 19 | 78 | 4.10 | 1 | 19 | 2 | 7 | 3.50 | 0 | 6 |
| Sat 11/23 | vs Michigan StateView game details | L 6-30 | 2 | 2 | 12 | 100.0 | 0 | 0 | 26.80 | 2 | 2 | 1 | 0 | 3 | — | — | — | — | — |
Teams Played
Northwestern
Seasons: 2010, 2011, 2012, 2013
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2010 (postseason) | Northwestern | 38 | 105 | 32 | 2 | — |
| 2010 (regular) | Northwestern | 0 | 38 | 0 | 0 | -38 |
| 2011 (postseason) | Northwestern | 13 | 65 | 12 | 2 | +13 |
| 2011 (regular) | Northwestern | 660 | 589 | 454 | 16 | +647 |
| 2012 (postseason) | Northwestern | 76 | 74 | 0 | 0 | -584 |
| 2012 (regular) | Northwestern | 796 | 820 | 169 | 20 | +720 |
| 2013 (regular) | Northwestern | 577 | 489 | 16 | 10 | -219 |