Player Profile
Cade Uluave
LB • 6'1" • 235 lbs
Recruit Profile
- Class
- 2023
- Stars
- 3★
- Rating
- 0.8656
- Committed To
- —
- High School
- Mountain Ridge
- Hometown
- Herriman, UT
- State
- UT
- Commit Date
- Jan 1, 2023
Hometown
South Jordan, UT, USA
Teams Played
1
Seasons
3
Career Totals
Tackles
232
Solo Tackles
108
Tackles For Loss
22
Sacks
6
Pass Deflections
9
Season Game Log
84 stat lines
| Date | Opp | Result | Defensive | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOT | SOLO | TFL | SACK | PD | QB HUR | INT | TD | |||
| Fri 10/24 | @ Virginia TechView game details | L 34-42 | 19 | 9 | 3 | 2 | 0 | 0 | — | 0 |
| Sun 10/5 | vs DukeView game details | L 21-45 | 12 | 1 | 0.50 | 0 | 1 | 0 | — | 0 |
| Sat 10/18 | vs North CarolinaView game details | W 21-18 | 10 | 6 | 1 | 0 | 2 | 1 | — | 0 |
| Sun 9/21 | @ San Diego StateView game details | L 0-34 | 10 | 5 | 2 | 0 | 0 | 0 | — | 0 |
| Sun 8/31 | @ Oregon StateView game details | W 34-15 | 10 | 4 | 2.50 | 0 | 0 | 1 | — | 0 |
| Sun 9/14 | vs MinnesotaView game details | W 27-14 | 9 | 2 | 0 | 0 | 0 | 0 | — | 0 |
| Thu 12/25 | @ Hawai'iView game details | L 31-35 | 9 | 7 | 0.50 | 0 | 0 | 0 | — | 0 |
| Sun 11/30 | vs SMUView game details | W 38-35 | 6 | 4 | 1 | 0 | 0 | 1 | — | 0 |
| Sat 9/27 | @ Boston CollegeView game details | W 28-24 | 6 | 3 | 1 | 1 | 0 | 0 | — | 0 |
| Sat 9/6 | vs UnknownView game details | — | 5 | 1 | 0.50 | 0 | 0 | 1 | — | 0 |
| Sun 11/23 | @ StanfordView game details | L 10-31 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 11/1 | vs VirginiaView game details | L 21-31 | 0 | 0 | 0 | 0 | 1 | 0 | — | 0 |
Teams Played
California
Seasons: 2023, 2024, 2025
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2023 (postseason) | California | 0 | 0 | 0 | 0 | — |
| 2023 (regular) | California | 0 | 0 | 0 | 0 | 0 |
| 2024 (postseason) | California | 0 | 0 | 0 | 0 | 0 |
| 2024 (regular) | California | 0 | 0 | 0 | 0 | 0 |
| 2025 (postseason) | California | 0 | 0 | 0 | 0 | 0 |
| 2025 (regular) | California | 0 | 0 | 0 | 0 | 0 |