Player Profile
Marcus Ratcliffe
S • 6'2" • 209 lbs
Recruit Profile
- Class
- 2023
- Stars
- 3★
- Rating
- 0.8656
- Committed To
- —
- High School
- Cathedral Catholic
- Hometown
- San Diego, CA
- State
- CA
- Commit Date
- Jan 1, 2023
Hometown
Chula Vista, CA, USA
Teams Played
2
Seasons
3
Career Totals
Tackles
165
Solo Tackles
91
Tackles For Loss
9
Sacks
0
Pass Deflections
4
Season Game Log
91 stat lines
| Date | Opp | Result | Defensive | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOT | SOLO | TFL | SACK | PD | QB HUR | INT | TD | |||
| Sat 10/4 | vs Mississippi StateView game details | W 31-9 | 8 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 9/13 | @ Notre DameView game details | W 41-40 | 8 | 4 | 1.50 | 0 | 1 | 0 | — | 0 |
| Sat 10/18 | @ ArkansasView game details | W 45-42 | 7 | 6 | 0 | 0 | 0 | 1 | — | 0 |
| Sat 8/30 | vs UTSAView game details | W 42-24 | 7 | 4 | 1 | 0 | 2 | 0 | — | 0 |
| Sat 11/8 | @ MissouriView game details | W 38-17 | 6 | 3 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 12/20 | vs MiamiView game details | L 3-10 | 6 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 11/29 | @ TexasView game details | L 17-27 | 5 | 2 | 0.50 | 0 | 0 | 0 | — | 0 |
| Sat 10/11 | vs FloridaView game details | W 34-17 | 5 | 2 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 10/25 | @ LSUView game details | W 49-25 | 4 | 3 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 11/15 | vs South CarolinaView game details | W 31-30 | 3 | 2 | 0 | 0 | 0 | 1 | — | 0 |
| Sat 9/27 | vs AuburnView game details | W 16-10 | 3 | 3 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 11/22 | vs UnknownView game details | — | 2 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 9/6 | vs Utah StateView game details | W 44-22 | 2 | 1 | 0 | 0 | 0 | 0 | — | 0 |
Teams Played
San Diego State
Seasons: 2023
Texas A&M
Seasons: 2024, 2025
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2023 (regular) | San Diego State | 0 | 0 | 0 | 0 | — |
| 2024 (postseason) | Texas A&M | 0 | 0 | 0 | 0 | 0 |
| 2024 (regular) | Texas A&M | 0 | 0 | 0 | 0 | 0 |
| 2025 (postseason) | Texas A&M | 0 | 0 | 0 | 0 | 0 |
| 2025 (regular) | Texas A&M | 0 | 0 | 0 | 0 | 0 |