Player Profile
Zane Flores
QB • 6'3" • 215 lbs
Overall Usage: 51.2%Pass Usage: 87.4%Rush Usage: 11.8%Passing-Down Usage: 60.5%
Recruit Profile
- Class
- 2023
- Stars
- 3★
- Rating
- 0.8878
- Committed To
- Oklahoma State
- High School
- Gretna
- Hometown
- Gretna, NE
- State
- NE
- Commit Date
- Jan 1, 2023
Hometown
Gretna, NE, USA
Teams Played
1
Seasons
3
Career Totals
Passing Yards
1,454
Rushing Yards
117
Receiving Yards
-3
Touchdowns
5
Tackles
0
Season Game Log
118 stat lines
| Date | Opp | Result | Passing | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 11/1 | @ KansasView game details | L 21-38 | 22 | 28 | 235 | 78.6 | 2 | 0 | 74.40 | 5 | -8 | -1.60 | 0 | 6 | — | — | — | — | — |
| Sat 11/15 | vs Kansas StateView game details | L 6-14 | 24 | 36 | 233 | 66.7 | 0 | 2 | 46.60 | 5 | 25 | 5 | 0 | 25 | 1 | -7 | -7 | 0 | 0 |
| Sat 9/27 | vs BaylorView game details | L 27-45 | 23 | 41 | 232 | 56.1 | 0 | 0 | 45.40 | 6 | 25 | 4.20 | 0 | 18 | — | — | — | — | — |
| Fri 9/19 | vs TulsaView game details | L 12-19 | 25 | 40 | 214 | 62.5 | 0 | 0 | 25.90 | 10 | 56 | 5.60 | 1 | 15 | 1 | 4 | 4 | 0 | 4 |
| Sat 11/29 | vs Iowa StateView game details | L 13-20 | 19 | 30 | 166 | 63.3 | 0 | 1 | 30.10 | 7 | -15 | -2.10 | 0 | 3 | — | — | — | — | — |
| Thu 8/28 | vs UnknownView game details | — | 13 | 20 | 136 | 65.0 | 0 | 0 | 67 | 3 | 8 | 2.70 | 0 | 19 | — | — | — | — | — |
| Sat 11/22 | @ UCFView game details | L 14-17 | 13 | 28 | 124 | 46.4 | 1 | 1 | 55.60 | 5 | 1 | 0.20 | 1 | 6 | — | — | — | — | — |
| Sat 9/6 | @ OregonView game details | L 3-69 | 7 | 19 | 67 | 36.8 | 0 | 2 | 18.80 | 6 | -6 | -1 | 0 | 2 | — | — | — | — | — |
| Sat 10/4 | @ ArizonaView game details | L 13-41 | 9 | 20 | 47 | 45.0 | 0 | 1 | 26.30 | 5 | 31 | 6.20 | 0 | 27 | — | — | — | — | — |
Teams Played
Oklahoma State
Seasons: 2023, 2024, 2025
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2023 (regular) | Oklahoma State | 0 | 0 | 0 | 0 | — |
| 2024 (regular) | Oklahoma State | 0 | 0 | 0 | 0 | 0 |
| 2025 (regular) | Oklahoma State | 1,454 | 117 | -3 | 5 | +1,454 |