Player Profile
E.J. Warner
QB • 6'0" • 203 lbs
Overall Usage: 65.0%Pass Usage: 98.6%Rush Usage: 7.3%Passing-Down Usage: 81.7%
Recruit Profile
- Class
- 2022
- Stars
- 3★
- Rating
- 0.8281
- Committed To
- Temple
- High School
- Brophy College Preparatory
- Hometown
- Phoenix, AZ
- State
- AZ
- Commit Date
- Jan 1, 2022
Hometown
Phoenix, AZ, USA
Teams Played
3
Seasons
4
Career Totals
Passing Yards
10,844
Rushing Yards
117
Receiving Yards
0
Touchdowns
73
Tackles
0
Season Game Log
125 stat lines
| Date | Opp | Result | Passing | Rushing | Punting | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sat 10/7 | vs UTSAView game details | L 34-49 | 42 | 65 | 472 | 64.6 | 5 | 0 | 75.10 | 3 | -3 | -1 | 0 | 6 | — | — | — | — | — | — |
| Sat 11/4 | vs NavyView game details | W 32-18 | 27 | 33 | 402 | 81.8 | 4 | 2 | 97.10 | 1 | 2 | 2 | 0 | 2 | — | — | — | — | — | — |
| Fri 11/24 | vs MemphisView game details | L 21-45 | 27 | 48 | 330 | 56.3 | 2 | 1 | 31.30 | 1 | -7 | -7 | 0 | 0 | — | — | — | — | — | — |
| Sat 11/18 | @ UABView game details | L 24-34 | 25 | 46 | 323 | 54.3 | 2 | 1 | 56.50 | 3 | -15 | -5 | 0 | 8 | — | — | — | — | — | — |
| Sat 9/2 | vs AkronView game details | W 24-21 | 28 | 49 | 292 | 57.1 | 2 | 0 | 43.50 | 1 | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| Sat 11/11 | @ South FloridaView game details | L 23-27 | 24 | 47 | 280 | 51.1 | 3 | 3 | 36.20 | 3 | 16 | 5.30 | 0 | 12 | 1 | 27 | 27 | 27 | 1 | 0 |
| Thu 9/28 | @ TulsaView game details | L 26-48 | 27 | 49 | 269 | 55.1 | 2 | 1 | 39.50 | 4 | 4 | 1 | 0 | 8 | — | — | — | — | — | — |
| Sat 9/23 | vs MiamiView game details | L 7-41 | 22 | 39 | 240 | 56.4 | 1 | 2 | 34.60 | 2 | -12 | -6 | 0 | 0 | — | — | — | — | — | — |
| Sat 9/16 | vs UnknownView game details | — | 14 | 22 | 238 | 63.6 | 1 | 0 | 91.90 | 3 | 24 | 8 | 0 | 9 | — | — | — | — | — | — |
| Sat 9/9 | @ RutgersView game details | L 7-36 | 20 | 47 | 230 | 42.6 | 1 | 2 | 29.20 | 3 | -3 | -1 | 0 | 10 | — | — | — | — | — | — |
Teams Played
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2022 (regular) | Temple | 3,028 | -50 | 0 | 18 | — |
| 2023 (regular) | Temple | 3,076 | 7 | 0 | 23 | +48 |
| 2024 (regular) | Rice | 2,710 | 12 | 0 | 18 | -366 |
| 2025 (postseason) | Fresno State | 219 | 23 | 0 | 1 | -2,491 |
| 2025 (regular) | Fresno State | 1,811 | 125 | 0 | 13 | +1,592 |